
NVIDIA GeForce RTX 5070 Laptop
NvidiaGeForce RTX 5070 Laptop是在 2025 年 CES 上发布的 Blackwell 系列笔记本电脑移动显卡。它基于 GB206 芯片,拥有 4608 个着色器/CUDA 内核,时钟频率为 1425 - 2347 MHz(取决于型号)。显存为 8 GB GDDR7,采用 128 位内存总线。
架构
NvidiaGeForce RTX 5070 笔记本电脑拥有全新的 Tensor(第五代)和 RT 内核(第四代),性能达到 798 AI TOPS。Blackwell 架构率先采用了全新的 DLSS 4 多帧生成技术,由于改进了 AI 功能,每秒可生成更多帧数,同时使用更少的内存并提供更好的图像质量。Nvidia 还设法提高了 DLSS、帧生成和光线重构功能(之前的 RTX 4000 系列也有这些功能)的性能和输出质量。此外,新型号现在还支持具有低延迟的 Reflex 2 模式和 Frame Warp。
性能
RTX 5070 Mobile 的游戏性能在很大程度上取决于笔记本电脑的散热和 TDP 设置。因此,最大时钟频率也会在 1425 到 2347 MHz 之间变化。平均而言,性能通常略高于旧版的 RTX 4070 笔记本电脑 GPU但低于 RTX 3080 Ti 笔记本电脑.Blackwell 架构的一个新功能是在 DLSS4 中支持多帧生成(MFG)。这可以大幅提高帧率,但如果没有 MFG,您应该已经达到 50 帧以上,以实现可玩的延迟。
该芯片采用当前的台积电 4N 工艺制造。
GeForce RTX 5000 Laptop GPU Series
| |||||||||||||||||||
| Codename | GN22-X6 | ||||||||||||||||||
| Architecture | Blackwell | ||||||||||||||||||
| Pipelines | 4608 - unified | ||||||||||||||||||
| TMUs | 144 | ||||||||||||||||||
| ROPs | 48 | ||||||||||||||||||
| Raytracing Cores | 36 | ||||||||||||||||||
| Tensor / AI Cores | 144 | ||||||||||||||||||
| Core Speed | 907 - 2347 (Boost) MHz | ||||||||||||||||||
| Theoretical Performance | 23.22 TFLOPS FP16, 23.22 TFLOPS FP32 | ||||||||||||||||||
| AI GPU | 798 TOPS INT8 | ||||||||||||||||||
| Cache | L1: 4.608 KB, L2: 32.768 KB | ||||||||||||||||||
| Memory Speed | 32000 effective = 2000 MHz | ||||||||||||||||||
| Memory Bus Width | 128 Bit | ||||||||||||||||||
| Memory Type | GDDR7 | ||||||||||||||||||
| Max. Amount of Memory | 8 GB | ||||||||||||||||||
| Shared Memory | no | ||||||||||||||||||
| Memory Bandwidth | 512 GB/s | ||||||||||||||||||
| API | DirectX 12_2, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | ||||||||||||||||||
| Power Consumption | 100 Watt (50 - 100 Watt TGP) | ||||||||||||||||||
| Man. Technology | 5 nm | ||||||||||||||||||
| PCIe | 5 | ||||||||||||||||||
| Displays | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1b | ||||||||||||||||||
| Notebook Size | medium sized | ||||||||||||||||||
| Date of Announcement | 02.01.2025 | ||||||||||||||||||
| Predecessor | GeForce RTX 4070 Laptop GPU | ||||||||||||||||||
Benchmarks
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Dell 16 Premium DA16250 via Dell | Ultra 7 255H 116 W / 67 W | GeForce RTX 5070 Laptop 60 W 1425 / 1500 MHz 8 GB | 32 GB | 2796 |
| Lenovo Pro 9 16IPH11 | Ultra 9 386H | GeForce RTX 5070 Laptop 12 GB | 64 GB | 3158 |
HP Omen 15-ga0931nr ![]() | Ultra 9 386H 80 W / 60 W | GeForce RTX 5070 Laptop 85 W 1792 / 1525 MHz 8 GB | 32 GB | 3171 |
| MSI Crosshair 18 HX AI A2XW via MSI | Ultra 9 275HX 140 W / 96 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz 8 GB | 32 GB | 3360 |
| Razer Blade 14 2025 via Razer Deutschland | Ryzen AI 9 365 70 W / 60 W | GeForce RTX 5070 Laptop 115 W 2632 / 1500 MHz | 32 GB | 3438 |
| Lenovo Legion 5 15IAX11 via Dell | Ultra 7 251HX 107 W / 95 W | GeForce RTX 5070 Laptop 105 W 1425 / 1500 MHz | 16 GB | 3489 |
| Alienware 16X Aurora, RTX 5070 via Dell | Ultra 9 275HX 164 W / 98 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz 8 GB | 32 GB | 3490 |
| MSI Crosshair 16 HX AI D2XWGKG via MSI | Ultra 9 275HX 130 W / 100 W | GeForce RTX 5070 Laptop 115 W 2347 MHz 8 GB | 16 GB | 3493 |
| Schenker XMG Apex 17 M25 | R9 9955HX | GeForce RTX 5070 Laptop 12 GB | 32 GB | 3500 |
| HP Omen 17z-db100 via EmpoweredPC | Ryzen AI 7 350 65 W / 65 W | GeForce RTX 5070 Laptop 115 W 2025 / 1500 MHz 8 GB | 96 GB | 3608 |
| HP HyperX Omen 16 16-ap1931nr via HP | R9 9955HX3D 117 W / 105 W | GeForce RTX 5070 Laptop 115 W 2175 / 1525 MHz 8 GB | 32 GB | 3653 |
| MSI Crosshair A16 HX E8WGK via MSI | R9 8940HX 102 W / 102 W | GeForce RTX 5070 Laptop 115 W 1525 / 1500 MHz | 32 GB | 3682 |
| GPU TDP ? | TDP 60 W | TDP 85 W | TDP 105 W | TDP 115 W |
|---|---|---|---|---|
| 94% | 79% | 90% | 99% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Dell 16 Premium DA16250 via Dell | Ultra 7 255H 116 W / 67 W | GeForce RTX 5070 Laptop 60 W 1425 / 1500 MHz 8 GB | 32 GB | 2441 |
| Gigabyte Aero X16 1WH via Gigabyte Deutschland | Ryzen AI 7 350 70 W / 70 W | GeForce RTX 5070 Laptop 85 W 2595 / 1500 MHz 8 GB | 32 GB | 2587 |
HP Omen 15-ga0931nr ![]() | Ultra 9 386H 80 W / 60 W | GeForce RTX 5070 Laptop 85 W 1792 / 1525 MHz 8 GB | 32 GB | 2588 |
| Lenovo ThinkPad T1g Gen 8 21TD003GE via Lenovo Deutschland | Ultra 9 285H 105 W / 74 W | GeForce RTX 5070 Laptop 75 W 1822 / 1500 MHz 8 GB | 64 GB | 2636 |
| Samsung Galaxy Book6 Ultra via Samsung Deutschland | Ultra 7 356H 65 W / 65 W | GeForce RTX 5070 Laptop 90 W 2677 / 1500 MHz 8 GB | 32 GB | 2784 |
| MSI Crosshair 18 AX ES | Ultra 9 275HX | GeForce RTX 5070 Laptop | 32 GB | 2794 |
| Acer Predator Triton 14 AI PT14-52 via Acer Deutschland | Core Ultra 9 288V 37 W / 37 W | GeForce RTX 5070 Laptop 110 W 2535 / 1481 MHz 8 GB | 32 GB | 2884 |
| Lenovo Yoga Pro 9i 16 RTX 5070 via Lenovo Deutschland | Ultra 9 285H 115 W / 80 W | GeForce RTX 5070 Laptop 100 W 2595 / 1500 MHz 8 GB | 64 GB | 2906 |
| Asus ProArt P16 H7606WP via Asus Deutschland | Ryzen AI 9 HX 370 80 W / 80 W | GeForce RTX 5070 Laptop 105 W 2392 / 1500 MHz 8 GB | 64 GB | 2935 |
| Asus TUF Gaming A16 FA608UP via Asus Deutschland | R7 260 80 W / 80 W | GeForce RTX 5070 Laptop 115 W 2707 / 1500 MHz 8 GB | 32 GB | 2952 |
| Lenovo Pro 9 16IPH11 | Ultra 9 386H | GeForce RTX 5070 Laptop 12 GB | 64 GB | 2980 |
| Razer Blade 14 2025 via Razer Deutschland | Ryzen AI 9 365 70 W / 60 W | GeForce RTX 5070 Laptop 115 W 2632 / 1500 MHz | 32 GB | 3030 |
| HP HyperX Omen 16 16-ap1931nr via HP | R9 9955HX3D 117 W / 105 W | GeForce RTX 5070 Laptop 115 W 2175 / 1525 MHz 8 GB | 32 GB | 3049 |
| HP Omen 17z-db100 via EmpoweredPC | Ryzen AI 7 350 65 W / 65 W | GeForce RTX 5070 Laptop 115 W 2025 / 1500 MHz 8 GB | 96 GB | 3054 |
| Schenker XMG FUSION 16 (M25) via Schenker Technologies | Ultra 9 275HX 150 W / 140 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz | 64 GB | 3075 |
| MSI AI+ B3WG | Ultra 7 356H | GeForce RTX 5070 Laptop 115 W 8 GB | 64 GB | 3087 |
| MSI Crosshair A16 HX E8WGK via MSI | R9 8940HX 102 W / 102 W | GeForce RTX 5070 Laptop 115 W 1525 / 1500 MHz | 32 GB | 3087 |
| Schenker XMG Apex 17 M25 | R9 9955HX | GeForce RTX 5070 Laptop 12 GB | 32 GB | 3103 |
| MSI Crosshair 16 HX AI D2XWGKG via MSI DX12 | Ultra 9 275HX 130 W / 100 W | GeForce RTX 5070 Laptop 115 W 2347 MHz 8 GB | 16 GB | 3108 |
| Asus ROG Strix G18 2025 G814 via Asus Deutschland | R9 9955HX 120 W / 90 W | GeForce RTX 5070 Laptop 115 W 2587 / 1500 MHz 8 GB | 32 GB | 3123 |
| Lenovo Legion 5 15IAX11 via Dell | Ultra 7 251HX 107 W / 95 W | GeForce RTX 5070 Laptop 105 W 1425 / 1500 MHz | 16 GB | 3127 |
| Lenovo Legion 5 15IRX10 5070 via Lenovo Deutschland | i7-13650HX 140 W / 95 W | GeForce RTX 5070 Laptop 115 W 1525 / 2977 MHz 8 GB | 32 GB | 3178 |
| Alienware 16X Aurora, RTX 5070 via Dell | Ultra 9 275HX 164 W / 98 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz 8 GB | 32 GB | 3195 |
| GPU TDP ? | TDP 60 W | TDP 75 W | TDP 85 W | TDP 90 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W |
|---|---|---|---|---|---|---|---|---|
| 96% | 79% | 85% | 84% | 90% | 94% | 98% | 93% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Gigabyte Aero X16 1WH via Gigabyte Deutschland | Ryzen AI 7 350 70 W / 70 W | GeForce RTX 5070 Laptop 85 W 2595 / 1500 MHz 8 GB | 32 GB | 11847 |
| Lenovo ThinkPad T1g Gen 8 21TD003GE via Lenovo Deutschland | Ultra 9 285H 105 W / 74 W | GeForce RTX 5070 Laptop 75 W 1822 / 1500 MHz 8 GB | 64 GB | 11903 |
| Samsung Galaxy Book6 Ultra via Samsung Deutschland | Ultra 7 356H 65 W / 65 W | GeForce RTX 5070 Laptop 90 W 2677 / 1500 MHz 8 GB | 32 GB | 12271 |
| Acer Predator Triton 14 AI PT14-52 via Acer Deutschland | Core Ultra 9 288V 37 W / 37 W | GeForce RTX 5070 Laptop 110 W 2535 / 1481 MHz 8 GB | 32 GB | 12857 |
| Asus ProArt P16 H7606WP via Asus Deutschland | Ryzen AI 9 HX 370 80 W / 80 W | GeForce RTX 5070 Laptop 105 W 2392 / 1500 MHz 8 GB | 64 GB | 13261 |
| Schenker XMG FUSION 16 (M25) via Schenker Technologies | Ultra 9 275HX 150 W / 140 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz | 64 GB | 13426 |
| Lenovo Yoga Pro 9i 16 RTX 5070 via Lenovo Deutschland | Ultra 9 285H 115 W / 80 W | GeForce RTX 5070 Laptop 100 W 2595 / 1500 MHz 8 GB | 64 GB | 13721 |
| MSI Crosshair 16 HX AI D2XWGKG via MSI DX12 | Ultra 9 275HX 130 W / 100 W | GeForce RTX 5070 Laptop 115 W 2347 MHz 8 GB | 16 GB | 14107 |
| Razer Blade 14 2025 via Razer Deutschland | Ryzen AI 9 365 70 W / 60 W | GeForce RTX 5070 Laptop 115 W 2632 / 1500 MHz | 32 GB | 14367 |
| Asus ROG Strix G18 2025 G814 via Asus Deutschland | R9 9955HX 120 W / 90 W | GeForce RTX 5070 Laptop 115 W 2587 / 1500 MHz 8 GB | 32 GB | 14399 |
| Lenovo Legion 5 15IRX10 5070 via Lenovo Deutschland | i7-13650HX 140 W / 95 W | GeForce RTX 5070 Laptop 115 W 1525 / 2977 MHz 8 GB | 32 GB | 14880 |
| Asus TUF Gaming A16 FA608UP via Asus Deutschland | R7 260 80 W / 80 W | GeForce RTX 5070 Laptop 115 W 2707 / 1500 MHz 8 GB | 32 GB | 14954 |
| GPU TDP 75 W | TDP 85 W | TDP 90 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W |
|---|---|---|---|---|---|---|
| 83% | 83% | 85% | 96% | 92% | 90% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| MSI Crosshair 16 HX AI D2XWGKG via MSI | Ultra 9 275HX 130 W / 100 W | GeForce RTX 5070 Laptop 115 W 2347 MHz 8 GB | 16 GB | 83764 |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Gigabyte Aero X16 1WH via Gigabyte Deutschland | Ryzen AI 7 350 70 W / 70 W | GeForce RTX 5070 Laptop 85 W 2595 / 1500 MHz 8 GB | 32 GB | 22444 |
| Lenovo Yoga Pro 9i 16 RTX 5070 via Lenovo Deutschland | Ultra 9 285H 115 W / 80 W | GeForce RTX 5070 Laptop 100 W 2595 / 1500 MHz 8 GB | 64 GB | 23832 |
| Asus ProArt P16 H7606WP via Asus Deutschland | Ryzen AI 9 HX 370 80 W / 80 W | GeForce RTX 5070 Laptop 105 W 2392 / 1500 MHz 8 GB | 64 GB | 24210 |
| Razer Blade 14 2025 via Razer Deutschland | Ryzen AI 9 365 70 W / 60 W | GeForce RTX 5070 Laptop 115 W 2632 / 1500 MHz | 32 GB | 24711 |
| Asus ROG Strix G18 2025 G814 via Asus Deutschland | R9 9955HX 120 W / 90 W | GeForce RTX 5070 Laptop 115 W 2587 / 1500 MHz 8 GB | 32 GB | 24949 |
| GPU TDP 85 W | TDP 100 W | TDP 105 W | TDP 115 W |
|---|---|---|---|
| 90% | 96% | 98% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Samsung Galaxy Book6 Ultra via Samsung Deutschland | Ultra 7 356H 65 W / 65 W | GeForce RTX 5070 Laptop 90 W 2677 / 1500 MHz 8 GB | 32 GB | 55202 |
| MSI Crosshair 16 HX AI D2XWGKG via MSI | Ultra 9 275HX 130 W / 100 W | GeForce RTX 5070 Laptop 115 W 2347 MHz 8 GB | 16 GB | 64329 |
| GPU TDP 90 W | TDP 115 W |
|---|---|
| 86% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Acer Predator Triton 14 AI PT14-52 via Acer Deutschland | Core Ultra 9 288V 37 W / 37 W | GeForce RTX 5070 Laptop 110 W 2535 / 1481 MHz 8 GB | 32 GB | 24366 |
| Dell 16 Premium DA16250 via Dell | Ultra 7 255H 116 W / 67 W | GeForce RTX 5070 Laptop 60 W 1425 / 1500 MHz 8 GB | 32 GB | 25640 |
| Gigabyte Gaming A16 GA6H via Gigabyte DE | i7-13620H 82 W / 50 W | GeForce RTX 5070 Laptop 85 W 1425 / 1500 MHz 8 GB | 16 GB | 26381 |
| Samsung Galaxy Book6 Ultra via Samsung Deutschland | Ultra 7 356H 65 W / 65 W | GeForce RTX 5070 Laptop 90 W 2677 / 1500 MHz 8 GB | 32 GB | 27336 |
| Lenovo ThinkPad T1g Gen 8 21TD003GE via Lenovo Deutschland | Ultra 9 285H 105 W / 74 W | GeForce RTX 5070 Laptop 75 W 1822 / 1500 MHz 8 GB | 64 GB | 27509 |
HP Omen 15-ga0931nr ![]() | Ultra 9 386H 80 W / 60 W | GeForce RTX 5070 Laptop 85 W 1792 / 1525 MHz 8 GB | 32 GB | 27540 |
| Gigabyte Aero X16 1WH via Gigabyte Deutschland | Ryzen AI 7 350 70 W / 70 W | GeForce RTX 5070 Laptop 85 W 2595 / 1500 MHz 8 GB | 32 GB | 27569 |
| Lenovo Pro 9 16IPH11 | Ultra 9 386H | GeForce RTX 5070 Laptop 12 GB | 64 GB | 27962 |
| Razer Blade 14 2025 via Razer Deutschland | Ryzen AI 9 365 70 W / 60 W | GeForce RTX 5070 Laptop 115 W 2632 / 1500 MHz | 32 GB | 28328 |
| Gigabyte Aero X16 1WH | Ryzen AI 9 HX 370 | GeForce RTX 5070 Laptop 8 GB | 32 GB | 28624 |
| Schenker XMG FUSION 16 (M25) via Schenker Technologies | Ultra 9 275HX 150 W / 140 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz | 64 GB | 28680 |
| MSI Crosshair 16 HX AI D2XWGKG via MSI | Ultra 9 275HX 130 W / 100 W | GeForce RTX 5070 Laptop 115 W 2347 MHz 8 GB | 16 GB | 28686 |
| Asus ProArt P16 H7606WP via Asus Deutschland | Ryzen AI 9 HX 370 80 W / 80 W | GeForce RTX 5070 Laptop 105 W 2392 / 1500 MHz 8 GB | 64 GB | 29156 |
| Asus TUF Gaming A18 FA808UP-S8022W via Asus | R7 260 | GeForce RTX 5070 Laptop 115 W | 32 GB | 29485 |
| MSI Katana 17 HX B14WGK via MSI Deutschland | i7-14650HX 60 W / 50 W | GeForce RTX 5070 Laptop 115 W 1545 / 1500 MHz 8 GB | 16 GB | 29564 |
| MSI AI+ B3WG | Ultra 7 356H | GeForce RTX 5070 Laptop 115 W 8 GB | 64 GB | 30070 |
| MSI Crosshair 18 AX ES | Ultra 9 275HX | GeForce RTX 5070 Laptop | 32 GB | 30371 |
| Schenker XMG Core 16 M25 via Schenker Technologies | Ryzen AI 9 HX 370 95 W / 70 W | GeForce RTX 5070 Laptop 115 W 2775 / 1500 MHz 8 GB | 64 GB | 30433 |
| Acer Nitro 18 AI AN18-61-R10V | Ryzen AI 7 350 125 W / 75 W | GeForce RTX 5070 Laptop 115 W 2075 / 1481 MHz 8 GB | 16 GB | 30468 |
| Lenovo Yoga Pro 9i 16 RTX 5070 via Lenovo Deutschland | Ultra 9 285H 115 W / 80 W | GeForce RTX 5070 Laptop 100 W 2595 / 1500 MHz 8 GB | 64 GB | 30655 |
| Acer Nitro v 17 (ANV17-41-R4CJ) via nbb | R7 260 | GeForce RTX 5070 Laptop 95 W 8 GB | 16 GB | 30799 |
| HP Omen 17z-db100 via EmpoweredPC | Ryzen AI 7 350 65 W / 65 W | GeForce RTX 5070 Laptop 115 W 2025 / 1500 MHz 8 GB | 96 GB | 31381 |
| Asus TUF Gaming A16 FA608UP via Asus Deutschland | R7 260 80 W / 80 W | GeForce RTX 5070 Laptop 115 W 2707 / 1500 MHz 8 GB | 32 GB | 31388 |
| MSI Crosshair 18 HX AI A2XW via MSI | Ultra 9 275HX 140 W / 96 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz 8 GB | 32 GB | 31470 |
| Lenovo Legion 5 15IRX10 5070 via Lenovo Deutschland | i7-13650HX 140 W / 95 W | GeForce RTX 5070 Laptop 115 W 1525 / 2977 MHz 8 GB | 32 GB | 31655 |
| Aorus Elite 16 AE6H via Gigabyte DE | Ultra 9 275HX 150 W / 125 W | GeForce RTX 5070 Laptop 115 W 1625 / 1500 MHz 8 GB | 32 GB | 31796 |
| Alienware 16X Aurora, RTX 5070 via Dell | Ultra 9 275HX 164 W / 98 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz 8 GB | 32 GB | 31944 |
| Asus TUF Gaming A18 FA808UP-S8022W | GeForce RTX 5070 Laptop | 32 GB | 31980 | |
| Lenovo LOQ 17IRX10 via Lenovo Deutschland | i7-14700HX 162 W / 90 W | GeForce RTX 5070 Laptop 115 W 1525 / 1525 MHz 8 GB | 16 GB | 32559 |
| Lenovo Legion 5 15IAX11 via Dell | Ultra 7 251HX 107 W / 95 W | GeForce RTX 5070 Laptop 105 W 1425 / 1500 MHz | 16 GB | 32846 |
| Lenovo Legion Pro 5 16IAX10, RTX 5070 via Lenovo | Ultra 7 255HX 185 W / 125 W | GeForce RTX 5070 Laptop 115 W | 32 GB | 33627 |
| MSI Crosshair A17 HX D8WGKG via MSI Deutschland | R9 8940HX 108 W / 90 W | GeForce RTX 5070 Laptop 115 W 1545 / 1500 MHz 8 GB | 32 GB | 33730 |
| Schenker XMG Apex 17 M25 | R9 9955HX | GeForce RTX 5070 Laptop 12 GB | 32 GB | 33775 |
| Asus ROG Strix G18 2025 G814 via Asus Deutschland | R9 9955HX 120 W / 90 W | GeForce RTX 5070 Laptop 115 W 2587 / 1500 MHz 8 GB | 32 GB | 34042 |
| MSI Crosshair A16 HX E8WGK via MSI | R9 8940HX 102 W / 102 W | GeForce RTX 5070 Laptop 115 W 1525 / 1500 MHz | 32 GB | 35205 |
| HP HyperX Omen 16 16-ap1931nr via HP | R9 9955HX3D 117 W / 105 W | GeForce RTX 5070 Laptop 115 W 2175 / 1525 MHz 8 GB | 32 GB | 35794 |
| GPU TDP ? | TDP 60 W | TDP 75 W | TDP 85 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W |
|---|---|---|---|---|---|---|---|---|---|
| 97% | 81% | 87% | 86% | 87% | 98% | 97% | 98% | 77% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Dell 16 Premium DA16250 via Dell | Ultra 7 255H 116 W / 67 W | GeForce RTX 5070 Laptop 60 W 1425 / 1500 MHz 8 GB | 32 GB | 28759 |
| Lenovo ThinkPad T1g Gen 8 21TD003GE via Lenovo Deutschland | Ultra 9 285H 105 W / 74 W | GeForce RTX 5070 Laptop 75 W 1822 / 1500 MHz 8 GB | 64 GB | 30524 |
| Gigabyte Aero X16 1WH via Gigabyte Deutschland | Ryzen AI 7 350 70 W / 70 W | GeForce RTX 5070 Laptop 85 W 2595 / 1500 MHz 8 GB | 32 GB | 31345 |
| Acer Predator Triton 14 AI PT14-52 via Acer Deutschland | Core Ultra 9 288V 37 W / 37 W | GeForce RTX 5070 Laptop 110 W 2535 / 1481 MHz 8 GB | 32 GB | 32456 |
| Samsung Galaxy Book6 Ultra via Samsung Deutschland | Ultra 7 356H 65 W / 65 W | GeForce RTX 5070 Laptop 90 W 2677 / 1500 MHz 8 GB | 32 GB | 32528 |
| Gigabyte Aero X16 1WH | Ryzen AI 9 HX 370 | GeForce RTX 5070 Laptop 8 GB | 32 GB | 32799 |
HP Omen 15-ga0931nr ![]() | Ultra 9 386H 80 W / 60 W | GeForce RTX 5070 Laptop 85 W 1792 / 1525 MHz 8 GB | 32 GB | 33399 |
| Lenovo Pro 9 16IPH11 | Ultra 9 386H | GeForce RTX 5070 Laptop 12 GB | 64 GB | 33532 |
| Gigabyte Gaming A16 GA6H via Gigabyte DE | i7-13620H 82 W / 50 W | GeForce RTX 5070 Laptop 85 W 1425 / 1500 MHz 8 GB | 16 GB | 33771 |
| Razer Blade 14 2025 via Razer Deutschland | Ryzen AI 9 365 70 W / 60 W | GeForce RTX 5070 Laptop 115 W 2632 / 1500 MHz | 32 GB | 33878 |
| Schenker XMG FUSION 16 (M25) via Schenker Technologies | Ultra 9 275HX 150 W / 140 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz | 64 GB | 34256 |
| Lenovo Yoga Pro 9i 16 RTX 5070 via Lenovo Deutschland | Ultra 9 285H 115 W / 80 W | GeForce RTX 5070 Laptop 100 W 2595 / 1500 MHz 8 GB | 64 GB | 34292 |
| Asus ProArt P16 H7606WP via Asus Deutschland | Ryzen AI 9 HX 370 80 W / 80 W | GeForce RTX 5070 Laptop 105 W 2392 / 1500 MHz 8 GB | 64 GB | 34440 |
| Asus TUF Gaming A18 FA808UP-S8022W via Asus | R7 260 | GeForce RTX 5070 Laptop 115 W | 32 GB | 34959 |
| MSI AI+ B3WG | Ultra 7 356H | GeForce RTX 5070 Laptop 115 W 8 GB | 64 GB | 35037 |
| MSI Katana 17 HX B14WGK via MSI Deutschland | i7-14650HX 60 W / 50 W | GeForce RTX 5070 Laptop 115 W 1545 / 1500 MHz 8 GB | 16 GB | 35457 |
| Alienware 16X Aurora, RTX 5070 via Dell | Ultra 9 275HX 164 W / 98 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz 8 GB | 32 GB | 35646 |
| MSI Crosshair 18 AX ES | Ultra 9 275HX | GeForce RTX 5070 Laptop | 32 GB | 36037 |
| Asus ROG Strix G18 2025 G814 via Asus Deutschland | R9 9955HX 120 W / 90 W | GeForce RTX 5070 Laptop 115 W 2587 / 1500 MHz 8 GB | 32 GB | 36212 |
| MSI Crosshair 16 HX AI D2XWGKG via MSI | Ultra 9 275HX 130 W / 100 W | GeForce RTX 5070 Laptop 115 W 2347 MHz 8 GB | 16 GB | 36224 |
| Schenker XMG Core 16 M25 via Schenker Technologies | Ryzen AI 9 HX 370 95 W / 70 W | GeForce RTX 5070 Laptop 115 W 2775 / 1500 MHz 8 GB | 64 GB | 36337 |
| Lenovo LOQ 17IRX10 via Lenovo Deutschland | i7-14700HX 162 W / 90 W | GeForce RTX 5070 Laptop 115 W 1525 / 1525 MHz 8 GB | 16 GB | 36424 |
| Lenovo Legion 5 15IAX11 via Dell | Ultra 7 251HX 107 W / 95 W | GeForce RTX 5070 Laptop 105 W 1425 / 1500 MHz | 16 GB | 36466 |
| MSI Crosshair A17 HX D8WGKG via MSI Deutschland | R9 8940HX 108 W / 90 W | GeForce RTX 5070 Laptop 115 W 1545 / 1500 MHz 8 GB | 32 GB | 36639 |
| MSI Crosshair 18 HX AI A2XW via MSI | Ultra 9 275HX 140 W / 96 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz 8 GB | 32 GB | 36728 |
| Acer Nitro 18 AI AN18-61-R10V | Ryzen AI 7 350 125 W / 75 W | GeForce RTX 5070 Laptop 115 W 2075 / 1481 MHz 8 GB | 16 GB | 36948 |
| Asus TUF Gaming A16 FA608UP via Asus Deutschland | R7 260 80 W / 80 W | GeForce RTX 5070 Laptop 115 W 2707 / 1500 MHz 8 GB | 32 GB | 37193 |
| Acer Nitro v 17 (ANV17-41-R4CJ) via nbb | R7 260 | GeForce RTX 5070 Laptop 95 W 8 GB | 16 GB | 37312 |
| Aorus Elite 16 AE6H via Gigabyte DE | Ultra 9 275HX 150 W / 125 W | GeForce RTX 5070 Laptop 115 W 1625 / 1500 MHz 8 GB | 32 GB | 37331 |
| Schenker XMG Apex 17 M25 | R9 9955HX | GeForce RTX 5070 Laptop 12 GB | 32 GB | 37490 |
| Lenovo Legion Pro 5 16IAX10, RTX 5070 via Lenovo | Ultra 7 255HX 185 W / 125 W | GeForce RTX 5070 Laptop 115 W | 32 GB | 37831 |
| Asus TUF Gaming A18 FA808UP-S8022W | GeForce RTX 5070 Laptop | 32 GB | 38063 | |
| Lenovo Legion 5 15IRX10 5070 via Lenovo Deutschland | i7-13650HX 140 W / 95 W | GeForce RTX 5070 Laptop 115 W 1525 / 2977 MHz 8 GB | 32 GB | 38323 |
| HP Omen 17z-db100 via EmpoweredPC | Ryzen AI 7 350 65 W / 65 W | GeForce RTX 5070 Laptop 115 W 2025 / 1500 MHz 8 GB | 96 GB | 38680 |
| HP HyperX Omen 16 16-ap1931nr via HP | R9 9955HX3D 117 W / 105 W | GeForce RTX 5070 Laptop 115 W 2175 / 1525 MHz 8 GB | 32 GB | 38864 |
| MSI Crosshair A16 HX E8WGK via MSI | R9 8940HX 102 W / 102 W | GeForce RTX 5070 Laptop 115 W 1525 / 1500 MHz | 32 GB | 38954 |
| GPU TDP ? | TDP 60 W | TDP 75 W | TDP 85 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W |
|---|---|---|---|---|---|---|---|---|---|
| 95% | 77% | 82% | 88% | 87% | 100% | 92% | 95% | 87% | 98% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| MSI Crosshair 16 HX AI D2XWGKG via MSI | Ultra 9 275HX 130 W / 100 W | GeForce RTX 5070 Laptop 115 W 2347 MHz 8 GB | 16 GB | 614671 |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Dell 16 Premium DA16250 via Dell | Ultra 7 255H 116 W / 67 W | GeForce RTX 5070 Laptop 60 W 1425 / 1500 MHz 8 GB | 32 GB | 11192 |
