
NVIDIA T600 Laptop GPU

Nvidia T600笔记本电脑GPU(或笔记本电脑用Quadro T600)是基于Turing体系结构(TU117芯片)的专业移动显卡。 GDDR6图形内存(10 Gbits)128位内存总线,具有896个CUDA内核,与消费者GTX 1650相似。 芯片由 TSMC 12nm FinFET 制造。T600 与 T1200 一起作为刷新引入,因此必须比旧 Quadro T1000 稍慢(2.6 和 2.5 TFLOPS 峰值 SP 性能)。
Turing 一代不仅引入了 RTX 卡的光跟踪,还优化了核心和高速缓存的体系结构。 据Nvidia介绍,CUDA核心现在可以同时执行浮点和整数运算,从而提高现代游戏中计算负荷较大的工作负载的性能。
此外,缓存被重新加工 (新的集成内存体系结构,其高速缓存是 Pascal的两倍 )。 因此,与Pascal相比,每时钟指令最多可增加50%,能效提高40%。 与快速的Quadro RTX卡不同,T600不支持光线跟踪和张量核心。
目前,Nvidia仅将TDP指定为25瓦特(旧T1000的TGP为40~50瓦特)。 因此,T600非常适合轻薄笔记本电脑。
Quadro Turing Series
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 896 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 1400 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 10000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | |||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12_1, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 40 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Man. Technology | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | 2.5 TFLOPS SP max. performance, DisplayPort 1.4, HDMI 2.0b, PCIe 4.0 x8, 160 GB/s memory bandwidth | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Notebook Size | medium sized | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 12.04.2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.nvidia.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
Cinebench R15 OpenGL 64 Bit +
GFXBench T-Rex HD Offscreen C24Z16 +
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
Farming Simulator 22
2021
Riders Republic
2021
Deathloop
2021
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Vampire Bloodhunt | 119 | 64.5 | 61.8 | 60.1 | ||
| Ghostwire Tokyo | 45.7 | 44.3 | 43.9 | 41.8 | ||
| Tiny Tina's Wonderlands | 57.5 | 32.8 | 48.3 | 27.2 | ||
| Elex 2 | 38.5 | 35.7 | 30.5 | 26.9 | ||
| GRID Legends | 104.1 | 71 | 57.7 | 41.9 | ||
| Elden Ring | 52.4 | 45 | 39 | 29.9 | ||
| Dying Light 2 | 31.7 | 23 | 18.3 | |||
| Farming Simulator 22 | 175.4 | 87.5 | 63.5 | 53.9 | ||
| Riders Republic | 91 | 52 | 39 | 30 | ||
| Deathloop | 68.9 | 34.4 | 28.4 | 25.2 | ||
| Resident Evil Village | 113.6 | 58.6 | 52.1 | 44 | ||
| Immortals Fenyx Rising | 72 | 45 | 36 | 31 | ||
| Mafia Definitive Edition | 83.6 | 40.4 | 34.9 | |||
| Shadow of the Tomb Raider | 98 | 53 | 42 | 36 | ||
| Strange Brigade | 190.4 | 76.2 | 60.7 | 52.7 | ||
| Far Cry 5 | 105 | 53 | 49 | 45 | ||
| X-Plane 11.11 | 107.9 | 92.4 | 77 | |||
| Final Fantasy XV Benchmark | 86 | 43.9 | 31 | |||
| Dota 2 Reborn | 149.4 | 127.6 | 115.8 | 107.1 | ||
| The Witcher 3 | 158.6 | 92.7 | 52.2 | 27.6 | ||
| GTA V | 142.6 | 137.6 | 82.3 | 44.1 | ||
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 11 5 | 1 12 6 2 | 2 13 6 | 5 10 2 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with NVIDIA T600 Laptop GPU graphics card

HP ZBook Power G8, 11800H T600: Intel Core i7-11800H, 15.60", 1.9 kg
External Review » HP ZBook Power G8, 11800H T600
Lenovo ThinkPad P15v G2-21A9000AGE: Intel Core i7-11800H, 15.60", 2.1 kg
External Review » Lenovo ThinkPad P15v G2-21A9000AGE
Dell Precision 15 3561-YWR00: Intel Core i9-11950H, 15.60", 1.8 kg
External Review » Dell Precision 15 3561-YWR00






