
NVIDIA GeForce GTX 980 SLI (Laptop)

Nvidia GeForce GTX 980 SLI是一款支持DirectX 12的高端笔记本显卡,由两块GeForce GTX 980组成。每块显卡有一颗基于Maxwell架构的28纳米GM204核心,与桌面版GeForce GTX 980显卡的芯片特性相似。它在SLI模式下的时钟频率与GTX 980单显卡模式下相同。
在SLI设置下,每块显卡交替负责渲染一个单独的帧(AFR模式)。因此,它可能在较低帧数下(30fps)有“微卡帧”的情况。这个现象源自两个相邻帧间的时间间隔出现误差(例如在帧序列间出现的不规则延迟)。
它的性能与两块桌面版GTX 980的SLI模式相近。由于不同的散热设计,它在长时间使用时的性能可能会低于散热更好的台式芯片,不过Nvidia保证它的性能降低会很小。与所有的SLI模式显卡相同,它的性能取决于驱动对于测试软件和游戏的支持度。在我们的测试机微星GT80S中,980 SLI是笔记本电脑显卡中速度最快的。980M SLI性能低约17%,而单显卡980则慢了26%。因此,980 SLI的笔记本版本为2015年的大型游戏在高细节和4K分辨率运行提供了足够的性能。
它的核心特性与桌面式980相同,应该可以支持DirectX 12(FL 12_1)。因此它将会与桌面版GTX 950相似,支持最新的H.265视频引擎。
它的每颗核心功耗明显高于其它移动显卡如GeFroce 980M(100瓦热设计功率)。根据Nvidia的信息,它的设计与桌面版相同约为165瓦,因此SLI版本的总功耗将高达330瓦。因此,只有搭配高效散热系统的大尺寸笔记本电脑可以容纳笔记本版本的GeForce GTX 980。
GeForce GTX 900 Series
| ||||||||||||||||||||||
| Codename | N16E-GXX SLI | |||||||||||||||||||||
| Architecture | Maxwell | |||||||||||||||||||||
| Pipelines | 4096 - unified | |||||||||||||||||||||
| Core Speed | 1126 - 1228 (Boost) MHz | |||||||||||||||||||||
| Memory Speed | 3500 MHz | |||||||||||||||||||||
| Memory Bus Width | 256 Bit | |||||||||||||||||||||
| Memory Type | GDDR5 | |||||||||||||||||||||
| Max. Amount of Memory | 8 GB | |||||||||||||||||||||
| Shared Memory | no | |||||||||||||||||||||
| API | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||
| Power Consumption | 330 Watt | |||||||||||||||||||||
| Transistor Count | 10.4 Billion | |||||||||||||||||||||
| Man. Technology | 28 nm | |||||||||||||||||||||
| Features | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI | |||||||||||||||||||||
| Notebook Size | large | |||||||||||||||||||||
| Date of Announcement | 22.09.2015 | |||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
specvp12 sw-03 +
Cinebench R15 OpenGL 64 Bit +
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
FIFA 16
2015
Mad Max
2015
The Witcher 3
2015
Dirt Rally
2015
Battlefield Hardline
2015
Evolve
2015
Far Cry 4
2014
Alien: Isolation
2014
Sims 4
2014
GRID: Autosport
2014
Watch Dogs
2014
Thief
2014
Battlefield 4
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Crysis 3
2013| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Mirror's Edge Catalyst | 197.4 | 145.4 | 124.4 | 119.3 | 48.3 | |
| Overwatch | 299.9 | 299.8 | 299.8 | 297.4 | 143 | |
| Doom | 192.7 | 189.8 | 168.7 | 160.3 | 70.3 | |
| Need for Speed 2016 | 133.4 | 122.4 | 121.4 | 93.1 | 75.1 | |
| Hitman 2016 | 84.8 | 79.7 | 72 | 70.6 | 54.6 | |
| The Division | 226 | 189.9 | 126.5 | 100.6 | 55.1 | |
| Far Cry Primal | 98 | 97 | 86 | 85 | 56 | |
| XCOM 2 | 129.6 | 109.5 | 108 | 59.9 | 39 | |
| Rise of the Tomb Raider | 107.3 | 95 | 94.7 | 94.4 | 60.9 | |
| Rainbow Six Siege | 279.8 | 232.2 | 150.9 | 136.4 | 50.2 | |
| Just Cause 3 | 158 | 147.7 | 92.7 | 79.3 | ||
| Star Wars Battlefront | 161.7 | 150.6 | 114.4 | 110.4 | 62.6 | |
| Assassin's Creed Syndicate | 94.9 | 93.4 | 85.3 | 34.8 | 37.7 | |
| Fallout 4 | 189.2 | 183.8 | 149.4 | 129.9 | 55.6 | |
| Call of Duty: Black Ops 3 | 175.3 | 169.2 | 152.8 | 152.7 | 60.8 | |
| Anno 2205 | 170.1 | 157.1 | 88 | 31.5 | 35.4 | |
| FIFA 16 | 357.3 | 319.8 | 266.4 | 118.6 | ||
| Mad Max | 277 | 244.9 | 230.8 | |||
| Batman: Arkham Knight | 160 | 148 | 96 | 64 | 32 | |
| The Witcher 3 | 270.3 | 203.4 | 131.9 | 74 | 51.2 | |
| Dirt Rally | 394 | 178.9 | 137.3 | 124.4 | 85.6 | |
| Battlefield Hardline | 198.4 | 197.9 | 195.4 | 176.1 | ||
| Evolve | 274.8 | 225.7 | 199 | 177.8 | ||
| Dragon Age: Inquisition | 197.8 | 187.7 | 159.2 | 123.5 | ||
| Far Cry 4 | 137.9 | 136.9 | 120.4 | 113.6 | ||
| Alien: Isolation | 284.6 | 269.1 | 238.7 | 185.4 | ||
| Middle-earth: Shadow of Mordor | 227.8 | 203 | 186.1 | 160.9 | ||
| Sims 4 | 191.7 | 172.7 | 144.3 | 138.4 | ||
| GRID: Autosport | 342 | 191.3 | 155.2 | 142.9 | ||
| Watch Dogs | 106 | 94.3 | 78.5 | 69.3 | ||
| Thief | 131.9 | 130.8 | 130.3 | 113.8 | ||
| Battlefield 4 | 199.6 | 199.5 | 198.9 | 176.8 | 91.6 | |
| Metro: Last Light | 155.9 | 151.2 | 143.8 | 111.9 | ||
| BioShock Infinite | 293.3 | 259.7 | 241.6 | 178.1 | ||
| Tomb Raider | 548 | 521 | 507 | 276.9 | ||
| Crysis 3 | 163.7 | 147.9 | 128 | 91.7 | ||
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 30 | 6 29 | 10 26 | 3 15 18 | | 11 8 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with NVIDIA GeForce GTX 980 SLI (Laptop) graphics card

Asus GX800 Prototype: Intel Core i7-6820HK, 18.40", 5.7 kg
External Review » Asus GX800 Prototype
MSI GT80S 6QF: Intel Core i7-6820HK, 18.40", 5 kg
External Review » MSI GT80S 6QF








