
AMD Radeon RX 6700M

AMD Radeon RX 6700M是一款适用于游戏笔记本电脑的移动高端显卡。 使用基于新 RDNA2 体系结构的 Navi 22 芯片。 使用 2,560 个着色器中的 2,304 个(= 36 CU),144 个着色器。 TMU和64个ROP。 160位存储器系统将10GB GDDR6与2GHz存储器时钟连接。 此外,RX6800M还包含 80 MB Infinity Cache。 AMD指定2.3GHz游戏时钟,TDP为10.6TFLOPS理论FP32性能(135瓦特)。 也就是说,理论上GPU比RX6800M慢11%。
RX 6700M的游戏性能略低于RTX 3070。 激活光线跟踪效果后,将落后于 GeForce GPU。
Navi 22芯片采用现代7nm工艺,由TSMC制造。 与Nvidia 12nm芯片相比,RX 6700M的电力效率更高。
Radeon RX 6000M Series
| ||||||||||||||||||||||||||||||||||||||||||||||
| Codename | R21M-E110-70 | |||||||||||||||||||||||||||||||||||||||||||||
| Architecture | RDNA 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 2304 - unified | |||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 2300 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 16000 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 160 Bit | |||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 10 GB | |||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | |||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 135 Watt | |||||||||||||||||||||||||||||||||||||||||||||
| Transistor Count | 17.2 Billion | |||||||||||||||||||||||||||||||||||||||||||||
| Man. Technology | 7 nm | |||||||||||||||||||||||||||||||||||||||||||||
| Features | DisplayPort 1.4 w/DFSC, HDMI 2.0b, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode) | |||||||||||||||||||||||||||||||||||||||||||||
| Notebook Size | medium sized | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 01.09.2020 | |||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
Cinebench R15 OpenGL 64 Bit +
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Back 4 Blood
2021
Far Cry 6
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Death Stranding
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Need for Speed Heat
2019
Borderlands 3
2019
Control
2019
Far Cry 5
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Back 4 Blood | 195 | 163 | 149 | |||
| Far Cry 6 | 97 | 82 | 74 | |||
| FIFA 22 | 229 | 224 | 217 | |||
| New World | 82.2 | 78.5 | 73 | |||
| Deathloop | 99.8 | 85.1 | 77.3 | |||
| F1 2021 | 212 | 185 | 100 | |||
| Monster Hunter Stories 2 | 143 | 142 | ||||
| Days Gone | 113 | 106 | 80.5 | |||
| Mass Effect Legendary Edition | 99.6 | |||||
| Resident Evil Village | 171 | 161 | 140 | |||
| Outriders | 107 | 98.1 | 94.6 | |||
| Hitman 3 | 175 | 154 | 144 | |||
| Cyberpunk 2077 1.0 | 85.4 | 67.9 | 56.5 | |||
| Immortals Fenyx Rising | 83 | 81 | 78 | |||
| Yakuza Like a Dragon | 111 | 96.2 | 90.2 | |||
| Assassin´s Creed Valhalla | 98 | 82 | 71 | |||
| Dirt 5 | 119 | 98.8 | 80.6 | |||
| Watch Dogs Legion | 96 | 87 | 64 | |||
| Star Wars Squadrons | 233 | 232 | 219 | |||
| Mafia Definitive Edition | 93.4 | 85.5 | ||||
| Serious Sam 4 | 105 | 98 | 79.8 | |||
| Crysis Remastered | 146 | 63.6 | 45.9 | |||
| Death Stranding | 144 | 134 | 131 | |||
| Gears Tactics | 208 | 134 | 96.2 | |||
| Doom Eternal | 200 | 182 | 175 | |||
| Hunt Showdown | 125 | 100 | ||||
| Star Wars Jedi Fallen Order | 100 | 90.6 | 87.9 | |||
| Need for Speed Heat | 98.2 | 90.5 | 82.8 | |||
| Borderlands 3 | 100 | 86.9 | 71.2 | |||
| Control | 117 | 82.2 | ||||
| Shadow of the Tomb Raider | 116 | |||||
| Strange Brigade | 202 | 186 | 170 | |||
| Far Cry 5 | 103 | 97 | 91 | |||
| Final Fantasy XV Benchmark | 113 | 83.8 | ||||
| Dota 2 Reborn | 130 | 123 | 112 | |||
| The Witcher 3 | 223 | 164 | 95.4 | |||
| GTA V | 169 | 147 | 86.2 | |||
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | 19 16 | 21 14 | 2 22 8 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with AMD Radeon RX 6700M graphics card

Lenovo Legion 7 16ARHA7-82UH0006GE: AMD Ryzen 7 6800H, 16.00", 2.5 kg
External Review » Lenovo Legion 7 16ARHA7-82UH0006GE
MSI Delta 15 A5EFK: AMD Ryzen 9 5900HX, 15.60", 2 kg
External Review » MSI Delta 15 A5EFK
MSI Delta 15 A5EFK-008: AMD Ryzen 7 5800H, 15.60", 1.9 kg
External Review » MSI Delta 15 A5EFK-008









