Nvidia RTX PRO 500 Blackwell Generation Laptop

Nvidia RTX PRO 500 Blackwell 代笔记本电脑是一款中低端移动 GPU,属于 Nvidia 的专业系列。它基于 Blackwell 架构,拥有 1,792 个 CUDA 处理核心和 6 GB GDDR7 内存。该型号的内存带宽可达 288 GB/s。除 1792 个 CUDA 内核外,该显卡还拥有第五代张量内核和第四代 RT 内核,这有助于其达到 9.2 TFLOPs FP32 和 294 AI TOPS 的性能数据。 得益于 Nvidia MAX-Q 技术堆栈,这款 GPU 可提供更高的效率;其 TGP 可在 35-75 瓦(包括动态提升)的范围内进行定制。
RTX PRO Blackwell Generation Laptop GPU Series
| |||||||||||||||||||
| Architecture | Blackwell | ||||||||||||||||||
| Pipelines | 1792 - unified | ||||||||||||||||||
| TMUs | 56 | ||||||||||||||||||
| ROPs | 24 | ||||||||||||||||||
| Raytracing Cores | 14 | ||||||||||||||||||
| Tensor / AI Cores | 56 | ||||||||||||||||||
| Core Speed | 2235 - 2520 (Boost) MHz | ||||||||||||||||||
| Theoretical Performance | 9.2 TFLOPS FP32 | ||||||||||||||||||
| AI GPU | 294 TOPS INT8 | ||||||||||||||||||
| Cache | L1: 1.8 MB, L2: 24 MB | ||||||||||||||||||
| Memory Bus Width | 96 Bit | ||||||||||||||||||
| Memory Type | GDDR7 | ||||||||||||||||||
| Max. Amount of Memory | 5.9 GB | ||||||||||||||||||
| Shared Memory | no | ||||||||||||||||||
| Memory Bandwidth | 288 GB/s | ||||||||||||||||||
| API | DirectX 12.2, Shader 6.8, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | ||||||||||||||||||
| Transistor Count | 16.9 Billion | ||||||||||||||||||
| technology | 5 nm | ||||||||||||||||||
| PCIe | 5 | ||||||||||||||||||
| Displays | DisplayPort 2.1b | ||||||||||||||||||
| Date of Announcement | 19.03.2025 | ||||||||||||||||||
| Link to Manufacturer Page | www.nvidia.com | ||||||||||||||||||
Benchmarks
* Smaller numbers mean a higher performance
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
No reviews found.