
英特尔箭湖技术带来的巨大进步联想ThinkPad P14s第六代笔记本电脑评测
Intel Core Ultra 7 265H | Nvidia RTX PRO 500 Blackwell Generation Laptop | 14.50" | 1.7 kg

Nvidia RTX PRO 500 Blackwell 代笔记本电脑是一款中低端移动 GPU,属于 Nvidia 的专业系列。它基于 Blackwell 架构,拥有 1,792 个 CUDA 处理核心和 6 GB GDDR7 内存。该型号的内存带宽可达 288 GB/s。除 1792 个 CUDA 内核外,该显卡还拥有第五代张量内核和第四代 RT 内核,这有助于其达到 9.2 TFLOPs FP32 和 294 AI TOPS 的性能数据。 得益于 Nvidia MAX-Q 技术堆栈,这款 GPU 可提供更高的效率;其 TGP 可在 35-75 瓦(包括动态提升)的范围内进行定制。
RTX PRO Blackwell Generation Laptop GPU Series
| |||||||||||||||||||
| Architecture | Blackwell | ||||||||||||||||||
| Pipelines | 1792 - unified | ||||||||||||||||||
| TMUs | 56 | ||||||||||||||||||
| ROPs | 24 | ||||||||||||||||||
| Raytracing Cores | 14 | ||||||||||||||||||
| Tensor / AI Cores | 56 | ||||||||||||||||||
| Core Speed | 2235 - 2520 (Boost) MHz | ||||||||||||||||||
| Theoretical Performance | 9.2 TFLOPS FP32 | ||||||||||||||||||
| AI GPU | 294 TOPS INT8 | ||||||||||||||||||
| Cache | L1: 1.8 MB, L2: 24 MB | ||||||||||||||||||
| Memory Bus Width | 96 Bit | ||||||||||||||||||
| Memory Type | GDDR7 | ||||||||||||||||||
| Max. Amount of Memory | 5.9 GB | ||||||||||||||||||
| Shared Memory | no | ||||||||||||||||||
| Memory Bandwidth | 288 GB/s | ||||||||||||||||||
| API | DirectX 12.2, Shader 6.8, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | ||||||||||||||||||
| Transistor Count | 16.9 Billion | ||||||||||||||||||
| technology | 5 nm | ||||||||||||||||||
| PCIe | 5 | ||||||||||||||||||
| Displays | DisplayPort 2.1b | ||||||||||||||||||
| Date of Announcement | 19.03.2025 | ||||||||||||||||||
| Link to Manufacturer Page | www.nvidia.com | ||||||||||||||||||
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.












| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Call of Duty Black Ops 7 | 72 | 63 | 47 | 13 | ||
| Anno 117: Pax Romana | 54 | 41.2 | 30.8 | 15.9 | 10.9 | |
| ARC Raiders | 84.5 | 73.8 | 57 | 44.2 | 38.1 | |
| Borderlands 4 | 37 | 26.6 | 20.1 | 8.68 | ||
| F1 25 | 127.2 | 104.8 | 78.8 | 6.66 | ||
| Doom: The Dark Ages | 40.6 | 33.5 | 30.1 | 28.7 | ||
| The Elder Scrolls IV Oblivion Remastered | 37.6 | 29.7 | 10.9 | |||
| Assassin's Creed Shadows | 37 | 34 | 29 | 18 | ||
| Civilization 7 | 203 | 120.3 | 89.5 | 61.6 | ||
| Monster Hunter Wilds | 35.74 | 30.76 | 25.94 | |||
| Kingdom Come Deliverance 2 | 57 | 43.6 | 36.2 | 26 | 18.5 | |
| Cyberpunk 2077 | 76.6 | 61.2 | 52.2 | 45.6 | 27.1 | |
| Baldur's Gate 3 | 77 | 61 | 54 | 52 | 36 | |
| Far Cry 5 | 99 | 89 | 85 | 59 | 29 | |
| X-Plane 11.11 | 92 | 74.6 | 61.2 | |||
| Final Fantasy XV Benchmark | 150.3 | 85.5 | 65.6 | 46.7 | ||
| Dota 2 Reborn | 158.3 | 144.6 | 138.4 | 131.1 | ||
| GTA V | 146.1 | 80.1 | 58.5 | |||
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 5 4 | 1 6 8 2 | 4 7 5 2 | 8 3 2 1 | 3 5 1 | 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List

Lenovo ThinkPad P14s Gen 6 21QT0012GE: Intel Core Ultra 7 265H, 14.50", 1.7 kg
» 这款笔记本电脑隐藏着一个不可告人的秘密:联想没有告诉你关于这款小巧的 ThinkPad 工作站的信息
» Comparison of GPUs
Detailed list of all laptop GPUs sorted by class and performance.
» Benchmark List
Sort and restrict laptop GPUs based on performance in synthetic benchmarks.
» Notebook Gaming List
Playable games for each graphics card and their average FPS results.
* Approximate position of the graphics adapter
» Notebookcheck多媒体笔记本电脑Top 10排名
» Notebookcheck游戏笔记本电脑Top 10排名
» Notebookcheck低价办公/商务笔记本电脑Top 10排名
» Notebookcheck高端办公/商务笔记本电脑Top 10排名
» Notebookcheck工作站笔记本电脑Top 10排名
» Notebookcheck亚笔记本电脑Top 10排名
» Notebookcheck超级本产品Top 10排名
» Notebookcheck变形本产品Top 10排名
» Notebookcheck平板电脑Top 10排名
» Notebookcheck智能手机Top 10排名
» Notebookcheck评测过最出色的笔记本电脑屏幕
» Notebookcheck售价500欧元以下笔记本电脑Top 10排名
» Notebookcheck售价300欧元以下笔记本电脑Top 10排名