
NVIDIA GeForce RTX 4080 Super

NvidiaGeForce RTX 4080 Super 是一款基于 Ada Lovelace 架构的高端桌面显卡。它采用 AD103 芯片的完整配置,拥有 10,240 个核心和 16 GB GDDR6X 显存(256 位总线,23 Gbits)。
76 个专用内核和 320 个张量内核可用于 DLSS 3,因此光线追踪性能非常出色。
在没有 DLSS 的情况下,游戏性能非常理想,在没有光线追踪效果的高要求游戏(如《F1 22》或《赛博朋克 2077》)中,4k 游戏帧率约为 60fps,2k 游戏帧率更高。有光线追踪效果时,建议使用 DLSS。与同类产品相比,不使用 DLSS 和光线追踪的性能略优于价格便宜得多的 AMD Radeon RX 7900 XT.
目前市面上的 RTX 4080 显卡都非常大(2.5 或 3 个插槽),并使用新的 12VHPWR 接口(这在适配器方面造成了一些问题)。
AD103 芯片在台积电以 5 纳米(4N,带 EUV)工艺生产,TGP(图形总功率)指定为 320 瓦(Nvidia 建议至少使用 750 瓦电源)。
GeForce RTX 4000 Series
| |||||||||||||||||||||||||||||||
| Codename | AD103-400-A1 | ||||||||||||||||||||||||||||||
| Architecture | Ada Lovelace | ||||||||||||||||||||||||||||||
| Pipelines | 10240 - unified | ||||||||||||||||||||||||||||||
| TMUs | 320 | ||||||||||||||||||||||||||||||
| ROPs | 112 | ||||||||||||||||||||||||||||||
| Raytracing Cores | 80 | ||||||||||||||||||||||||||||||
| Tensor / AI Cores | 320 | ||||||||||||||||||||||||||||||
| Core Speed | 2295 - 2550 (Boost) MHz | ||||||||||||||||||||||||||||||
| Theoretical Performance | 52.22 TFLOPS FP16, 52.22 TFLOPS FP32, 816 TFLOPS FP64 | ||||||||||||||||||||||||||||||
| AI GPU | 836 TOPS INT8 | ||||||||||||||||||||||||||||||
| Cache | L2: 64 MB | ||||||||||||||||||||||||||||||
| Memory Speed | 23000 effective = 1438 MHz | ||||||||||||||||||||||||||||||
| Memory Bus Width | 256 Bit | ||||||||||||||||||||||||||||||
| Memory Type | GDDR6X | ||||||||||||||||||||||||||||||
| Max. Amount of Memory | 16 GB | ||||||||||||||||||||||||||||||
| Shared Memory | no | ||||||||||||||||||||||||||||||
| Memory Bandwidth | 736.3 GB/s | ||||||||||||||||||||||||||||||
| API | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||
| Power Consumption | 320 Watt | ||||||||||||||||||||||||||||||
| Transistor Count | 45.900 Million | ||||||||||||||||||||||||||||||
| Die Size | 379 mm² | ||||||||||||||||||||||||||||||
| Man. Technology | 5 nm | ||||||||||||||||||||||||||||||
| PCIe | PCIe 4.0 x16 | ||||||||||||||||||||||||||||||
| Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||
| Date of Announcement | 31.01.2024 | ||||||||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
specvp12 sw-03 +
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Counter-Strike 2
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Forza Horizon 5
2021
Far Cry 6
2021
F1 2021
2021
Dirt 5
2020
Watch Dogs Legion
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Forza Horizon 4
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Skull & Bones | 205 | 172 | 137 | 114 | 78 | |
| Helldivers 2 | 214 | 202 | 199.1 | 196.7 | 165.8 | 99.4 |
| Enshrouded | 181 | 162 | 140 | 121 | 97 | 61 |
| Palworld | 240 | 238 | 226 | 224 | 181 | 104 |
| Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 358 | |
| Ready or Not | 451 | 394 | 372 | 329 | 216 | 98 |
| The Finals | 426 | 387 | 384 | 321 | 213 | 103 |
| Avatar Frontiers of Pandora | 213 | 196 | 167 | 134 | 92 | 49 |
| Call of Duty Modern Warfare 3 2023 | 367 | 325 | 269 | 252 | 195 | 133 |
| EA Sports WRC | 300 | 205 | 191 | 185 | 158 | 91 |
| Alan Wake 2 | 165 | 150 | 140 | 101 | 57 | |
| Lords of the Fallen | 203 | 173 | 136 | 103 | 74 | 40 |
| Total War Pharaoh | 636 | 411 | 286 | 232 | 213 | 120 |
| Assassin's Creed Mirage | 279 | 259 | 245 | 198 | 162 | 102 |
| Counter-Strike 2 | 351 | 344 | 341 | 336 | 274 | 152.4 |
| Cyberpunk 2077 | 231 | 227 | 205 | 185 | 125 | 58 |
| Baldur's Gate 3 | 276 | 254 | 243 | 239 | 187 | 101 |
| Lies of P | 406 | 376 | 336 | 310 | 234 | 122 |
| Starfield | 161 | 155 | 132 | 122 | 103 | 68 |
| Armored Core 6 | 119.7 | 119.9 | 119.8 | 119.9 | 114.1 | 110.2 |
| Immortals of Aveum | 148 | 133 | 121 | 91 | 54 | |
| Atlas Fallen | 200 | 200 | 200 | 200 | 199 | 122 |
| Ratchet & Clank Rift Apart | 231 | 229 | 194 | 170 | 144 | 92 |
| F1 23 | 462 | 495 | 428 | 169 | 110 | 55 |
| Diablo 4 | 400 | 400 | 399 | 394 | 295 | 151 |
| Star Wars Jedi Survivor | 189 | 184 | 174 | 170 | 117 | 58 |
| Dead Island 2 | 368 | 353 | 314 | 279 | 229 | 123 |
| The Last of Us | 229 | 204 | 190 | 172 | 121 | 61 |
| Resident Evil 4 Remake | 347 | 292 | 277 | 195 | 154 | 89 |
| Company of Heroes 3 | 379 | 343 | 291 | 290 | 238 | 150 |
| Sons of the Forest | 145 | 141 | 137 | 135 | 132 | 103 |
| Atomic Heart | 300 | 280 | 217 | 177 | 138 | 82 |
| Returnal | 227 | 224 | 205 | 180 | 141 | 87 |
| Hogwarts Legacy | 205 | 185 | 166 | 154 | 111 | 68 |
| Dead Space Remake | 235 | 227 | 199 | 198 | 138 | 68 |
| The Witcher 3 v4 | 363 | 314 | 280 | 265 | 231 | 118 |
| High On Life | 466 | 405 | 325 | 279 | 179 | 76 |
| The Callisto Protocol | 292 | 270 | 261 | 207 | 168 | 111 |
| Need for Speed Unbound | 283 | 273 | 245 | 232 | 179 | 102 |
| Spider-Man Miles Morales | 218 | 210 | 190 | 191 | 185 | 117 |
| Uncharted Legacy of Thieves Collection | 161 | 159 | 156 | 156 | 132 | 81 |
| A Plague Tale Requiem | 249 | 214 | 169 | 135 | 101 | 58 |
| The Quarry | 384 | 294 | 254 | 209 | 149 | 83 |
| F1 22 | 456 | 461 | 396 | 173 | 117 | 60 |
| Ghostwire Tokyo | 318 | 313 | 307 | 303 | 267 | 126 |
| Tiny Tina's Wonderlands | 489 | 412 | 305 | 242 | 172 | 92 |
| Cyberpunk 2077 1.6 | 236 | 233 | 225 | 202 | 128 | 62 |
| GRID Legends | 278 | 250 | 232 | 222 | 209 | 164 |
| Dying Light 2 | 217 | 165.9 | 123.7 | 65 | ||
| God of War | 278 | 274 | 234 | 166 | 139 | 101 |
| Forza Horizon 5 | 404 | 308 | 285 | 195 | 175 | 131 |
| Guardians of the Galaxy | 250 | 250 | 249 | 241 | 239 | 147 |
| Far Cry 6 | 258 | 225 | 202 | 182 | 178 | 109 |
| F1 2021 | 731 | 689 | 584 | 304 | 253 | 147 |
| Assassin´s Creed Valhalla | 347 | 281 | 237 | 209 | 165 | 99 |
| Dirt 5 | 279 | 221 | 169 | 150 | 149 | 144 |
| Watch Dogs Legion | 149 | 144.5 | 127 | 80.5 | ||
| Mafia Definitive Edition | 248 | 232 | 202 | 111.4 | ||
| Horizon Zero Dawn | 307 | 277 | 259 | 245 | 212 | 120 |
| Death Stranding | 240 | 240 | 240 | 240 | 239 | 154 |
| F1 2020 | 610 | 503 | 499 | 425 | 345 | 206 |
| Borderlands 3 | 260 | 230 | 203 | 194 | 168 | 98 |
| Control | 238 | 232 | 226 | 160 | 82 | |
| Anno 1800 | 202 | 192.9 | 160.2 | 86.7 | 82.7 | 64.3 |
| Far Cry New Dawn | 228 | 198 | 191 | 172 | 171 | 142 |
| Metro Exodus | 278 | 272 | 219 | 182 | 157 | 103 |
| Assassin´s Creed Odyssey | 241 | 235 | 212 | 158 | 135 | 96 |
| Forza Horizon 4 | 369 | 344 | 342 | 322 | 306 | 305 |
| Shadow of the Tomb Raider | 328 | 311 | 297 | 287 | 242 | 133 |
| Strange Brigade | 716 | 583 | 546 | 512 | 396 | 200 |
| Far Cry 5 | 274 | 240 | 222 | 216 | 206 | 142 |
| X-Plane 11.11 | 246 | 215 | 161 | 137 | ||
| Final Fantasy XV Benchmark | 235 | 234 | 228 | 200 | 120 | |
| Assassin´s Creed Origins | 263 | 246 | 234 | 208 | 174 | 118 |
| Dota 2 Reborn | 289 | 261 | 251 | 233 | 227 | |
| The Witcher 3 | 791 | 731 | 522 | 258 | 213 | 199 |
| GTA V | 188 | 188 | 187 | 170 | 168 | 179 |
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 71 | 1 74 | 1 76 | 3 68 | 14 61 | 8 41 28 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with NVIDIA GeForce RTX 4080 Super graphics card


KFA2GeForce RTX 4080 超级 SG 评测:巨大的 Nvidia 桌面显卡可使用四个风扇散热





















