
NVIDIA Quadro M1200

采用28纳米制程的英伟达Quadro M1200是一块支持DirectX 12(FL_11_0)和OpenGL 4.5的移动工作站显卡。它是一块基于第一代Maxwell架构,GM107芯片的显卡,提供了640个着色器核心。因此,这款显卡类似于消费市场的Nvidia GeForce GTX 960M或950M。Quadro M1200M专为英特尔Skylake微架构设计,用于接替Quadro M1000M(基于950M)。
Quadro系列显卡提供了经过认证的驱动,为专业应用程序如CAD或DCC等提供了稳定性和性能上的优化。例如,在OpenGL性能上它应显著高于同规格的GeForce显卡。
性能
Quadro M1200的性能与同样是基于960M的前代M2000M接近。在游戏中,虽然驱动程序不是为游戏优化,但也应接近于GTX 960M。
使用CUDA(Compute Capability 5.0)或OpenCL 1.2,Quadro M2000M的核心可用于一般计算。
功耗
Quadro M1200的额定功耗为45瓦(热设计功耗32.5瓦),因此比额定功耗55瓦的M2000M低一点。
Quadro M Series
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | N17P-Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 640 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 991 - 1150 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 5000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 45 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor Count | 1.9 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man. Technology | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notebook Size | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 13.01.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.nvidia.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
specvp11 snx-01 +
specvp12 sw-03 +
Cinebench R15 OpenGL 64 Bit +
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Doom
2016
The Witcher 3
2015
Thief
2014
BioShock Infinite
2013| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Doom | 79 | 66 | 37 | 34 | 12 | |
| Rise of the Tomb Raider | 88.1 | 49.15 | 28.36 | 23.92 | 9.88 | |
| Batman: Arkham Knight | 74 | 63 | 35 | 29 | 11 | |
| The Witcher 3 | 73.6 | 45.9 | 28 | 13 | ||
| Thief | 93.3 | 58.9 | 50.1 | 26.2 | ||
| BioShock Infinite | 207 | 134 | 119 | 45 | ||
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 1 | 3 2 1 | 2 3 1 | 4 2 | | 3 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with NVIDIA Quadro M1200 graphics card


戴尔 Precision 5520 (E3-1505M, 超高清) 工作站简短评测
MSI WE62 7RI-1880RU: Intel Core i7-7700HQ, 15.60", 2.4 kg
External Review » MSI WE62 7RI-1880RU
Dell Precision 5520-F84DY: Intel Core i7-7820HQ, 15.60", 1.8 kg
External Review » Dell Precision 5520-F84DY
Dell Precision 5520-VNJH6: Intel Xeon E3-1505M v6, 15.60", 1.8 kg
External Review » Dell Precision 5520-VNJH6
HP ZBook Studio G4, Xeon E3-1535M: Intel Xeon E3-1535M v6, 15.60", 2.1 kg
External Review » HP ZBook Studio G4, Xeon E3-1535M
HP ZBook Studio G4-Y6K15EA: Intel Core i7-7700HQ, 15.60", 2.1 kg
External Review » HP ZBook Studio G4-Y6K15EA
HP ZBook Studio G4-Y6K17EA: Intel Xeon E3-1505M v6, 15.60", 2.1 kg
External Review » HP ZBook Studio G4-Y6K17EA
Dell Precision 5520, Core i5-7300HQ: Intel Core i5-7300HQ, 15.60", 1.8 kg
External Review » Dell Precision 5520, Core i5-7300HQ
Dell Precision 5520 UHD: Intel Xeon E3-1505M v6, 15.60", 2.1 kg
External Review » Dell Precision 5520 UHD
Dell Precision 5520: Intel Core i5-7440HQ, 15.60", 1.8 kg
External Review » Dell Precision 5520

