
NVIDIA Quadro M620
28纳米的英伟达Quadro M620是中端的兼容DirectX 12 (FL 11_0)和OpenGL 4.5-显卡,为工作站设计。它是GM107架构的第一代基于Maxwell的显卡。640个着色器核心中的512个是激活的。因此,该显卡与任何现有的消费级别显卡都不同。例如,Geforce GTX 950M使用完整的640着色器核心。老版的Quadro M1000M提供了非常相似的规格(相同数量的着色器核心,也基于相同的芯片,但有更多的图形内存),但是用于Skylake一代。 M620适用于Kaby Lake一代。
Quadro系列提供了经过认证的驱动程序,对CAD或DCC等专业应用程序的稳定性和性能进行了优化。比如说,相比于类似规格的GeForce显卡,OpenGL性能应该会更好。
性能
由于内存量较少,Quadro M620应该比旧款的Quadro M1000M慢一些。但是,到目前为止还不知道确切的时钟频率。在早期的基准测试中,M1000M比SPECviewperf 12中的M620快了约9%。
使用CUDA(Compute Capability 5.0)或OpenCL 1.2,Quadro M620的内核可用于一般计算。
能耗
Quadro M620的功耗为30瓦TGP,包括主板和内存组件(21.2瓦热设计功耗),比M1000M(提供更多内存)低10瓦。因此,该卡适用于15英寸以上的笔记本电脑。
Quadro M Series
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 512 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 1018 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 5012 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 2048 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 30 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man. Technology | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notebook Size | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 13.01.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.nvidia.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
specvp11 snx-01 +
specvp12 sw-03 +
Cinebench R15 OpenGL 64 Bit +
GFXBench T-Rex HD Offscreen C24Z16 +
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Rocket League
2017
Doom
2016
The Witcher 3
2015
Dirt Rally
2015
Total War: Rome II
2013
Company of Heroes 2
2013
BioShock Infinite
2013| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Rocket League | 127.1 | 44.9 | 31.9 | 15.7 | ||
| Warhammer 40.000: Dawn of War III | 70.3 | 18.7 | ||||
| Doom | 60 | 36 | 22 | 17 | ||
| Rise of the Tomb Raider | 59 | 34 | 19 | 14.4 | 4.9 | |
| Star Wars Battlefront | 110.6 | 64.3 | 28.92 | 24.37 | ||
| The Witcher 3 | 53.9 | 32.83 | 18.62 | 10 | ||
| Dirt Rally | 249 | 118.5 | 62 | 28.2 | ||
| Total War: Rome II | 190.5 | 139.6 | 114.4 | 17.8 | ||
| Company of Heroes 2 | 51.7 | 44.4 | 27.1 | 11.7 | ||
| GRID 2 | 192.8 | 147.4 | 126 | 39.1 | ||
| BioShock Infinite | 176.4 | 105.6 | 92.3 | 35.6 | ||
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 3 5 | 1 5 3 2 | 5 1 3 1 | 7 2 | | 2 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with NVIDIA Quadro M620 graphics card

HP ZBook x2 G4-4QH82EA: Intel Core i7-8550U, 14.00", 2.2 kg
External Review » HP ZBook x2 G4-4QH82EA
HP ZBook x2 G4-3KK88AA: Intel Core i7-8650U, 14.00"
External Review » HP ZBook x2 G4-3KK88AA
HP ZBook x2 G4-2WX08AV: Intel Core i7-8650U, 14.00", 2.2 kg
External Review » HP ZBook x2 G4-2WX08AV
HP ZBook x2 G4-3FB86UT: Intel Core i7-7600U, 14.00", 2.2 kg
External Review » HP ZBook x2 G4-3FB86UT
Dell Precision 3520-N0KF3: Intel Core i5-7440HQ, 15.60"
External Review » Dell Precision 3520-N0KF3
Dell Precision 15-3520, Core i5-7440HQ: Intel Core i5-7440HQ, 15.60", 2.3 kg
External Review » Dell Precision 15-3520, Core i5-7440HQ
Dell Precision 3520: Intel Core i7-7820HQ, 15.60", 2.3 kg
External Review » Dell Precision 3520




