
NVIDIA GeForce RTX 4060

NVIDIA GeForce RTX 4060 笔记本电脑 GPU(代号 GN21-X4)是一款高端笔记本电脑 GPU。它基于AD107芯片,采用Ada Lovelace架构。 RTX 4060笔记本电脑提供3072个着色器,并使用8 GB GDDR6专用图形内存,时钟速度为16 Gbps(有效)和128位内存总线。 TGP(总显卡功率)可配置为 35 至 115 瓦(+ CPU 的 15-25 瓦动态增强),从而实现不同的性能水平。升压时钟速度范围为 1470 MHz(35 瓦 TGP)至 2370 MHz(115W)。
RTX 4060 的平均综合基准性能介于移动 RTX 3070 和移动 RTX 3070 Ti 之间。功率限制较低的 GPU(例如 45 瓦变体)的排名明显较低(某些评论中性能低 75%)。 RTX 4060 移动设备的平均游戏性能非常适合 1920x1080 的最高设置,适合要求较高的游戏。要求不高的游戏可以轻松地在 QHD 中运行(例如《博德之门 3》)。请参阅下文,了解我们评论的详细基准。在支持的游戏中启用 DLSS,可以显着提高帧速率。
RTX 4060 提供 80 个张量核心(第四代),支持 DLSS 3,包括支持游戏的帧生成。另一方面,20 个光线追踪核心(第 4 代)的使用量将会减少,因为 RTX 4060 对于要求较高的游戏启用光线追踪(低分辨率除外)而言功能不够强大。
AD107芯片由台积电5nm工艺制造(4N工艺)。
GeForce RTX 4000 Series
| |||||||||||||||||||||||||||||||
| Codename | AD107 | ||||||||||||||||||||||||||||||
| Architecture | Ada Lovelace | ||||||||||||||||||||||||||||||
| Pipelines | 3072 - unified | ||||||||||||||||||||||||||||||
| TMUs | 96 | ||||||||||||||||||||||||||||||
| ROPs | 48 | ||||||||||||||||||||||||||||||
| Raytracing Cores | 24 | ||||||||||||||||||||||||||||||
| Tensor / AI Cores | 96 | ||||||||||||||||||||||||||||||
| Core Speed | 1830 - 2460 (Boost) MHz | ||||||||||||||||||||||||||||||
| Theoretical Performance | 15.11 TFLOPS FP16, 15.11 TFLOPS FP32 | ||||||||||||||||||||||||||||||
| AI GPU | 242 TOPS INT8 | ||||||||||||||||||||||||||||||
| Cache | L1: 128 KB, L2: 24 KB | ||||||||||||||||||||||||||||||
| Memory Speed | 17000 effective = 2125 MHz | ||||||||||||||||||||||||||||||
| Memory Bus Width | 128 Bit | ||||||||||||||||||||||||||||||
| Memory Type | GDDR6 | ||||||||||||||||||||||||||||||
| Max. Amount of Memory | 8 GB | ||||||||||||||||||||||||||||||
| Shared Memory | no | ||||||||||||||||||||||||||||||
| Memory Bandwidth | 272 GB/s | ||||||||||||||||||||||||||||||
| API | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||
| Power Consumption | 115 Watt | ||||||||||||||||||||||||||||||
| Transistor Count | 18.9 Billion | ||||||||||||||||||||||||||||||
| Die Size | 118.9 mm² | ||||||||||||||||||||||||||||||
| Man. Technology | 5 nm | ||||||||||||||||||||||||||||||
| PCIe | PCIe 4.0 x8 | ||||||||||||||||||||||||||||||
| Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||
| Date of Announcement | 18.05.2023 | ||||||||||||||||||||||||||||||
| Predecessor | GeForce RTX 3060 | ||||||||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
specvp12 sw-03 +
Cinebench R15 OpenGL 64 Bit +
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

ARC Raiders
2025
The Outer Worlds 2
2025
Battlefield 6
2025
Borderlands 4
2025
F1 25
2025
Doom: The Dark Ages
2025
Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Alone in the Dark
2024
Alan Wake 2
2023
Total War Pharaoh
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
God of War
2022
Forza Horizon 5
2021
Far Cry 6
2021
Borderlands 3
2019
Control
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Call of Duty Black Ops 7 | 189 | 143 | 59 | 40 | ||
| Anno 117: Pax Romana | 104.5 | 80.3 | 59 | 31.7 | 22.2 | |
| ARC Raiders | 210 | 120.3 | 92.4 | 62.5 | 42.5 | 23 |
| The Outer Worlds 2 | 109 | 87.7 | 69.3 | 37.8 | 24 | |
| Battlefield 6 | 121.7 | 110.3 | 91.9 | 62.9 | 42.5 | |
| Borderlands 4 | 74.9 | 60.7 | 48.6 | 27.5 | 16.8 | |
| F1 25 | 268 | 216 | 161.8 | 22.3 | 11.5 | 4.18 |
| Doom: The Dark Ages | 73.3 | 63.2 | 58.6 | 56.2 | 36.5 | |
| The Elder Scrolls IV Oblivion Remastered | 130.1 | 85.7 | 55.2 | 25.2 | 13.8 | |
| Assassin's Creed Shadows | 57 | 48 | 39 | 27 | 21 | |
| Civilization 7 | 211 | 210 | 111.1 | 66.7 | 30.7 | |
| Monster Hunter Wilds | 74.8 | 60.9 | 39.5 | 26.4 | ||
| Kingdom Come Deliverance 2 | 124 | 95 | 77.8 | 56.3 | 38.9 | 21.2 |
| Indiana Jones and the Great Circle | 108 | 68 | 54 | 0 | 0 | |
| Stalker 2 | 78 | 68 | 57 | 47 | 32 | 3 |
| Call of Duty Black Ops 6 | 130 | 119 | 78 | 75 | 52 | 29 |
| Until Dawn | 140 | 90 | 60 | 44 | 30 | 15 |
| God of War Ragnarök | 147 | 119 | 104 | 95 | 70 | 39 |
| Final Fantasy XVI | 68 | 67 | 58 | 54 | 35 | 18 |
| Space Marine 2 | 112 | 93 | 89 | 78 | 52 | 26 |
| Star Wars Outlaws | 58 | 53 | 45 | 36 | 24 | 9 |
| Black Myth: Wukong | 86 | 65 | 50 | 27 | 20 | 10 |
| Once Human | 210 | 133 | 114 | 103 | 61 | 30 |
| The First Descendant | 166 | 106 | 85 | 72 | 45 | 24 |
| F1 24 | 305 | 267 | 196 | 67 | 43 | 19 |
| Alone in the Dark | 240 | 216 | 186.8 | 109.2 | 62.8 | 14.1 |
| Alan Wake 2 | 71 | 65 | 60 | 37 | 17.5 | |
| Total War Pharaoh | 429 | 266 | 158 | 123 | 83 | 40 |
| Cyberpunk 2077 | 144 | 109 | 91 | 77 | 45 | 18 |
| Baldur's Gate 3 | 141 | 112 | 99 | 97 | 64 | 33 |
| F1 23 | 319 | 285 | 195.2 | 60.2 | 38 | 16.5 |
| Diablo 4 | 278 | 237 | 206 | 174 | 112.7 | 55.4 |
| Star Wars Jedi Survivor | 85.1 | 74 | 69.3 | 65.4 | 40.8 | 19.3 |
| Dead Island 2 | 304 | 258 | 184.2 | 138 | 89.7 | 43.5 |
| The Last of Us | 117.3 | 95.4 | 81.3 | 68.2 | 39.9 | 18.6 |
| Resident Evil 4 Remake | 154 | 109.1 | 99.6 | 74.2 | 53.2 | 28.9 |
| Company of Heroes 3 | 238.8 | 199.6 | 145.8 | 145.1 | 102.9 | 56.4 |
| Sons of the Forest | 107.1 | 92.3 | 88.4 | 86.8 | 65.5 | 38.2 |
| Atomic Heart | 213 | 159.3 | 93.5 | 70.9 | 53.1 | 30.1 |
| Returnal | 111 | 106 | 97 | 82 | 59 | 32 |
| Hogwarts Legacy | 148.1 | 111.8 | 85.1 | 63 | 45 | 24 |
| Dead Space Remake | 94.6 | 91.4 | 77.8 | 77.2 | 49.5 | |
| The Witcher 3 v4 | 224 | 178 | 149 | 117 | 81 | 44 |
| High On Life | 287 | 170.6 | 141.3 | 109 | 65.1 | 26.4 |
| The Callisto Protocol | 162.3 | 161.7 | 160.1 | 189.3 | 120.3 | 67 |
| Spider-Man Miles Morales | 141.9 | 130.4 | 119.6 | 111.7 | 80.1 | 43.9 |
| Uncharted Legacy of Thieves Collection | 98.5 | 95.1 | 88.6 | 84.9 | 61.5 | 26.5 |
| A Plague Tale Requiem | 121.7 | 91.2 | 66.9 | 50.8 | 36 | 19.7 |
| The Quarry | 174 | 126 | 103 | 80.5 | 54.7 | 17.5 |
| F1 22 | 294 | 228 | 239 | 68 | 42.8 | 20.7 |
| Ghostwire Tokyo | 188.3 | 177.6 | 177.2 | 175.5 | 101.5 | 46.1 |
| Tiny Tina's Wonderlands | 239 | 188 | 122 | 93 | 62.6 | 26.6 |
| Cyberpunk 2077 1.6 | 139.3 | 107.4 | 90.2 | 79.9 | 47.7 | 20.4 |
| GRID Legends | 258 | 211 | 180.4 | 143.7 | 112.7 | 67.1 |
| God of War | 146 | 122 | 101 | 69 | 56 | 37 |
| Forza Horizon 5 | 338 | 238 | 221 | 117 | 80 | 54 |
| Guardians of the Galaxy | 225 | 162 | 162 | 154 | 104 | 55 |
| Far Cry 6 | 228 | 163 | 140 | 120 | 85 | 34 |
| Borderlands 3 | 242 | 186.7 | 124.8 | 93.9 | 64.8 | 33.8 |
| Control | 236 | 130.5 | 92.6 | 58.4 | 28.4 | |
| Far Cry New Dawn | 201 | 165 | 156 | 139 | 111 | 58 |
| Metro Exodus | 267 | 138.8 | 102.6 | 80.2 | 62.9 | 38.3 |
| Shadow of the Tomb Raider | 326 | 183.3 | 163.6 | 148.1 | 96 | 46.4 |
| Strange Brigade | 615 | 269 | 216 | 190 | 129.1 | 69.8 |
| Far Cry 5 | 231 | 181 | 167 | 157 | 109 | 54 |
| X-Plane 11.11 | 205 | 186 | 150 | 125 | ||
| Final Fantasy XV Benchmark | 231 | 157 | 109 | 78 | 43 | |
| Dota 2 Reborn | 297 | 264 | 253 | 229 | 143 | |
| The Witcher 3 | 583 | 380 | 216 | 111 | 80 | 66 |
| GTA V | 188 | 187 | 185 | 125 | 90.3 | 88.9 |
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 17 50 | 2 29 38 | 9 32 28 | 5 12 33 15 | 9 28 28 2 | 28 24 5 2 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with NVIDIA GeForce RTX 4060 graphics card


KFA2GeForce RTX 4060 1-Click OC 2X 显卡评测:当前入门级 GPU 的功耗超出预期
Razer Blade 16 Early 2023 RTX 4060: Intel Core i9-13950HX, 16.00", 2.5 kg
External Review » Razer Blade 16 Early 2023 RTX 4060
MSI Crosshair 15 C12VF: Intel Core i7-12650H, 15.60", 2.3 kg
External Review » MSI Crosshair 15 C12VF


















