
NVIDIA GeForce RTX 4070 SUPER

NvidiaGeForce RTX 4070 SUPER 是一款基于 Ada Lovelace 架构的高端桌面显卡。它使用 AD104 芯片,提供 7,168 个核心和 12 GB GDDR6X 显存(192 位总线,21 Gbits)。
RTX 4070S 的性能介于较早的 RTX 4070和 RTX 4070 Ti之间,属于 2024 年高端 GPU 的顶级产品。与 AMD GPU 相比,4070 Super 的速度与 AMD Radeon RX 7800 XT.这使得该 GPU 最适合 QHD 和高要求游戏(如《阿凡达潘多拉边境》、《阿伦觉醒 2》、《赛博朋克 2033》或《F1 23》)的最大细节。要求不高的游戏也能以 4K 格式流畅运行(《AC Mirage》、《Cod MW 3》......)。
AD104 芯片在台积电以 5 纳米(4N,带 EUV)工艺生产,TGP(图形总功率)为 200 瓦。
GeForce RTX 4000 Series
| |||||||||||||||||||||||||||||||
| Codename | AD104 | ||||||||||||||||||||||||||||||
| Architecture | Ada Lovelace | ||||||||||||||||||||||||||||||
| Pipelines | 7168 - unified | ||||||||||||||||||||||||||||||
| TMUs | 224 | ||||||||||||||||||||||||||||||
| ROPs | 80 | ||||||||||||||||||||||||||||||
| Raytracing Cores | 56 | ||||||||||||||||||||||||||||||
| Tensor / AI Cores | 224 | ||||||||||||||||||||||||||||||
| Core Speed | 1980 - 2475 (Boost) MHz | ||||||||||||||||||||||||||||||
| Theoretical Performance | 35.5 TFLOPS FP16, 35.5 TFLOPS FP32, 0.55 TFLOPS FP64 | ||||||||||||||||||||||||||||||
| AI GPU | 568 TOPS INT8 | ||||||||||||||||||||||||||||||
| Cache | L2: 48 MB | ||||||||||||||||||||||||||||||
| Memory Speed | 21000 effective = 1313 MHz | ||||||||||||||||||||||||||||||
| Memory Bus Width | 192 Bit | ||||||||||||||||||||||||||||||
| Memory Type | GDDR6X | ||||||||||||||||||||||||||||||
| Max. Amount of Memory | 12 GB | ||||||||||||||||||||||||||||||
| Shared Memory | no | ||||||||||||||||||||||||||||||
| Memory Bandwidth | 504.2 GB/s | ||||||||||||||||||||||||||||||
| API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||
| Power Consumption | 220 Watt | ||||||||||||||||||||||||||||||
| Transistor Count | 35.8 Billion | ||||||||||||||||||||||||||||||
| Die Size | 295 mm² | ||||||||||||||||||||||||||||||
| Man. Technology | 5 nm | ||||||||||||||||||||||||||||||
| PCIe | 4.0 x16 | ||||||||||||||||||||||||||||||
| Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||
| Date of Announcement | 17.01.2024 | ||||||||||||||||||||||||||||||
| Predecessor | GeForce RTX 4070 | ||||||||||||||||||||||||||||||
Benchmarks
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Alan Wake 2
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
F1 23
2023
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Dying Light 2
2022
Far Cry 6
2021
Watch Dogs Legion
2020
Borderlands 3
2019
Control
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Avatar Frontiers of Pandora | 137.4 | 126 | 99 | 65 | 34 | |
| Call of Duty Modern Warfare 3 2023 | 226 | 182 | 166 | 119 | 71 | |
| Alan Wake 2 | 112.8 | 110 | 77 | 41 | ||
| Assassin's Creed Mirage | 205 | 199 | 163 | 126 | 75 | |
| Cyberpunk 2077 | 186 | 181.8 | 159 | 139 | 87 | 39 |
| Baldur's Gate 3 | 228 | 201 | 199 | 142 | 72 | |
| F1 23 | 381 | 402 | 351 | 124 | 80 | 40 |
| The Callisto Protocol | 207.97 | 209 | 153 | 121 | 76 | |
| F1 22 | 372 | 395 | 331 | 133 | 86 | 43 |
| Ghostwire Tokyo | 285 | 282 | 285 | 192 | 90 | |
| Cyberpunk 2077 1.6 | 195.7 | 184.1 | 159 | 144 | 92 | 44 |
| Dying Light 2 | 201 | 154 | 109 | 54 | ||
| Far Cry 6 | 206 | 188 | 159 | 143 | 81 | |
| Watch Dogs Legion | 169.2 | 159.1 | 139 | 108 | 62 | |
| Mafia Definitive Edition | 233 | 221 | 159 | 82 | ||
| Borderlands 3 | 193.6 | 182 | 165 | 128 | 68 | |
| Control | 224 | 176 | 114 | 58 | ||
| Metro Exodus | 267 | 224 | 182 | 148 | 118 | 74 |
| Shadow of the Tomb Raider | 265 | 259 | 250 | 177 | 94 | |
| Strange Brigade | 586 | 434 | 428 | 381 | 265 | 132 |
| Far Cry 5 | 203 | 200 | 190 | 183 | 103 | |
| X-Plane 11.11 | 230 | 196 | 152 | 130 | ||
| Final Fantasy XV Benchmark | 240 | 235 | 196 | 149 | 85 | |
| Dota 2 Reborn | 247 | 229 | 222 | 209 | 197 | |
| The Witcher 3 | 566 | 412 | 201 | 154 | 133 | |
| GTA V | 188 | 188 | 187 | 159 | 148 | 166 |
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 10 | 1 25 | 1 25 | 1 19 | 11 13 | 8 13 5 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with NVIDIA GeForce RTX 4070 SUPER graphics card









