
NVIDIA GeForce RTX 3080 Ti

Nvidia GeForce RTX 3080Ti是基于安培生成的高端台式机显卡。 采用大型GA102芯片,提供10,210个着色器和12GB GDDR6X图形内存。 与昂贵的 RTX 3090 的主要区别是 VRAM 的减少 (12 GB 和 24 GB 相比,阴影的数量 (-256 阴影 ) 略有减少。
因此,游戏性能与RTX 3090非常相似,非常适合4K游戏。
RTX 3090的RTX 3080 Ti采用350瓦特TDP,因此非常耗电(建议使用750瓦特电源)。
GeForce RTX 3000 Series
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | Ampere GA102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 10240 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 1370 - 1667 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 19000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 384 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR6X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 350 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor Count | 28 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man. Technology | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 24.09.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
specvp12 sw-03 +
Cinebench R15 OpenGL 64 Bit +
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Far Cry 6
2021
New World
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Dirt 5
2020
Watch Dogs Legion
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Battlefield V
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| The Callisto Protocol | 223 | 192 | 136 | 135 | 102 | 63 |
| Need for Speed Unbound | 187.7 | 175.2 | 156.6 | 139.9 | 132.4 | 77.8 |
| Spider-Man Miles Morales | 203 | 186.1 | 174.8 | 168.9 | 134.6 | 82.1 |
| Call of Duty Modern Warfare 2 2022 | 180 | 170 | 141 | 140 | 107 | 70 |
| Uncharted Legacy of Thieves Collection | 121.8 | 118.4 | 113.4 | 109.7 | 92.7 | 61.3 |
| A Plague Tale Requiem | 180 | 158.5 | 122.5 | 93.9 | 71.5 | 41.5 |
| FIFA 23 | 250 | 247 | 243 | 242 | 234 | 165.1 |
| The Quarry | 285 | 219 | 181.5 | 149.1 | 106.9 | 60.3 |
| F1 22 | 400 | 386 | 343 | 130 | 86 | 43 |
| Vampire Bloodhunt | 496 | 384 | 362 | 349 | 249 | 138.1 |
| Ghostwire Tokyo | 290 | 288 | 279 | 278 | 211 | 108.4 |
| Tiny Tina's Wonderlands | 363 | 295 | 213 | 170 | 124 | 70 |
| Cyberpunk 2077 1.6 | 219 | 184.4 | 160.4 | 146.4 | 99.1 | 49.7 |
| GRID Legends | 317 | 289 | 254 | 223 | 185.1 | 130.3 |
| Dying Light 2 | 189 | 164 | 149 | 109 | 61.5 | |
| Rainbow Six Extraction | 365 | 353 | 348 | 282 | 194 | 104 |
| God of War | 217 | 188 | 168 | 120 | 104 | 73 |
| Halo Infinite | 229 | 198 | 188 | 142 | 83.1 | |
| Farming Simulator 22 | 349 | 270 | 226 | 203 | 201 | 157 |
| Battlefield 2042 | 216 | 194 | 169 | 150 | 123 | 83 |
| Forza Horizon 5 | 280 | 202 | 191 | 132 | 117 | 87 |
| Riders Republic | 284 | 220 | 188 | 176 | 136 | 80 |
| Guardians of the Galaxy | 194 | 196 | 191 | 191 | 186 | 110 |
| Far Cry 6 | 209 | 181 | 161 | 143 | 134 | 85 |
| New World | 194 | 165 | 153 | 142 | 133 | 79.2 |
| F1 2021 | 597 | 531 | 433 | 226 | 175 | 103 |
| Days Gone | 178 | 137 | 83.3 | |||
| Resident Evil Village | 234 | 199 | 114 | |||
| Outriders | 148 | 151 | 83.7 | |||
| Hitman 3 | 267 | 210.4 | 119.6 | |||
| Cyberpunk 2077 1.0 | 125 | 84.3 | 42.3 | |||
| Call of Duty Black Ops Cold War | 162 | 131 | 76.5 | |||
| Assassin´s Creed Valhalla | 100 | 86 | 61 | |||
| Dirt 5 | 163 | 136 | 92.4 | |||
| Watch Dogs Legion | 97 | 88.5 | 58.7 | |||
| Mafia Definitive Edition | 163 | 142 | 86.6 | |||
| F1 2020 | 517 | 430 | 416 | 307 | 238 | 145 |
| Gears Tactics | 141.1 | 147.5 | 88.3 | |||
| Doom Eternal | 388 | 316 | 191 | |||
| Red Dead Redemption 2 | 112 | 92.5 | 62.7 | |||
| Borderlands 3 | 226 | 196 | 179 | 151 | 124 | 73 |
| Control | 240 | 236 | 186 | 124 | 64 | |
| Total War: Three Kingdoms | 151.2 | 103.4 | 51.4 | |||
| Anno 1800 | 159 | 163 | 124 | 69.4 | 66.1 | 55.9 |
| The Division 2 | 143 | 121 | 76.6 | |||
| Far Cry New Dawn | 196 | 171 | 164 | 142 | 136 | 107 |
| Metro Exodus | 267 | 213 | 172 | 135 | 114 | 76 |
| Battlefield V | 196 | 192 | 136 | |||
| Shadow of the Tomb Raider | 291 | 247 | 240 | 209 | 165 | 95 |
| Strange Brigade | 657 | 499 | 405 | 355 | 266 | 160 |
| Far Cry 5 | 237 | 207 | 197 | 183 | 174 | 109 |
| X-Plane 11.11 | 218 | 188 | 141 | 121 | ||
| Final Fantasy XV Benchmark | 234 | 229 | 181 | 140 | 85 | |
| Rise of the Tomb Raider | 488 | 364 | 270 | 232 | 116 | |
| Dota 2 Reborn | 275 | 241 | 234 | 216 | 208 | |
| The Witcher 3 | 722 | 568 | 370 | 180 | 152 | |
| GTA V | 188 | 187 | 187 | 158 | 152 | 182 |
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 40 | 1 40 | 1 41 | 6 46 | 17 36 | 7 38 12 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with NVIDIA GeForce RTX 3080 Ti graphics card


英特尔NUC 13 Extreme Raptor Canyon迷你电脑与Core i9-13900K和GeForce RTX 3080 Ti在审查中



















