
NVIDIA GeForce RTX 3080 12 GB
NvidiaGeForce RTX 3080 12GB 是基于安培一代的高端桌面显卡。它使用大型 GA102 芯片,提供 8704 个着色器和 12GB GDDR6X 显存。与较早的 10GB 型号相比,12GB 型号的带宽更大,因此 TDP 也更高。
4k 游戏性能明显优于旧版GeForce RTX 2080 Ti(快约 15%)。因此,即使是要求苛刻的游戏,也应在 4k 下以最大细节设置运行。不过,启用光线追踪会降低帧率,因此无法玩到最高细节。
RTX3080 由三星公司以 8 纳米工艺生产,额定功率为 350 瓦。
GeForce RTX 3000 Series
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | Ampere GA102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 8960 / Pixel- / Vertexshader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMUs | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROPs | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raytracing Cores | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensor / AI Cores | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 1260 - 1710 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | L1: 128 KB, L2: 5 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 19000 effective = 1188 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 384 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR6X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bandwidth | 912.4 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 350 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor Count | 28.3 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Die Size | 628 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man. Technology | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCIe | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays | HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 11.01.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
specvp12 sw-03 +
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Counter-Strike 2
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Atlas Fallen
2023
F1 23
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Farming Simulator 22
2021
Forza Horizon 5
2021
Riders Republic
2021
Far Cry 6
2021
New World
2021
F1 2021
2021
Dirt 5
2020
Watch Dogs Legion
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Enshrouded | 108.6 | 92.6 | 79.8 | 62.8 | 40.3 | |
| Palworld | 209 | 165.5 | 152.7 | 113.4 | 66.5 | |
| Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 332 | |
| Ready or Not | 366 | 308 | 236 | 149.9 | 71.9 | |
| The Finals | 323 | 279 | 218 | 144.7 | 72.1 | |
| Avatar Frontiers of Pandora | 124 | 107 | 83 | 57 | 30 | |
| EA Sports WRC | 167.8 | 154.5 | 143.1 | 107.3 | 61.4 | |
| Lords of the Fallen | 117.6 | 87.9 | 63.9 | 45.8 | 25.7 | |
| Total War Pharaoh | 372 | 252 | 206 | 152 | 81.8 | |
| Assassin's Creed Mirage | 168 | 160 | 129 | 105 | 68 | |
| Counter-Strike 2 | 331 | 322 | 283 | 202 | 110.1 | |
| Cyberpunk 2077 | 179 | 154 | 140 | 93 | 46.7 | |
| Baldur's Gate 3 | 191.3 | 158.4 | 156.1 | 110 | 60.2 | |
| Lies of P | 265 | 232 | 209 | 146.7 | 81.9 | |
| The Crew Motorfest | 60 | 60 | 60 | 60 | 58 | |
| Starfield | 106.3 | 88.5 | 81.3 | 66.1 | 44.9 | |
| Armored Core 6 | 119.9 | 119.9 | 119.7 | 118.7 | 73.9 | |
| Atlas Fallen | 199.9 | 199.8 | 193.2 | 138.6 | 78.5 | |
| Ratchet & Clank Rift Apart | 172.6 | 135.6 | 117.1 | 94.7 | 60.1 | |
| F1 23 | 441 | 333 | 111 | 72 | 36 | |
| Resident Evil 4 Remake | 191.3 | 175.8 | 126.9 | 97.3 | 57.9 | |
| Company of Heroes 3 | 253 | 201 | 198 | 153 | 96.7 | |
| Sons of the Forest | 142.4 | 136.5 | 130.2 | 104.1 | 68.6 | |
| Atomic Heart | 248 | 145.2 | 142.6 | 111.4 | 69.1 | |
| Returnal | 154 | 140 | 121 | 96 | 60 | |
| Hogwarts Legacy | 178 | 141.3 | 115.2 | 87.5 | 51.1 | |
| Vampire Bloodhunt | 408 | 300 | 294 | 277 | 214 | 115.8 |
| Ghostwire Tokyo | 206 | 196.3 | 195.4 | 192.5 | 165.8 | 86.7 |
| Tiny Tina's Wonderlands | 276 | 237 | 183.7 | 152.7 | 112.6 | 63.9 |
| Elden Ring | 60 | 60 | 60 | 60 | 60 | 60 |
| Dying Light 2 | 157.8 | 132.9 | 116 | 86.5 | 50 | |
| Rainbow Six Extraction | 379 | 275 | 273 | 239 | 168 | 96 |
| God of War | 182.7 | 163 | 138.8 | 100.8 | 85.5 | 60.1 |
| Farming Simulator 22 | 277 | 230 | 197 | 181.5 | 179.4 | 133.4 |
| Forza Horizon 5 | 257 | 171 | 159 | 106 | 94 | 71 |
| Riders Republic | 236 | 208 | 173 | 162 | 124 | 73 |
| Guardians of the Galaxy | 139 | 148 | 147 | 143 | 141 | 100 |
| Far Cry 6 | 150.4 | 113.4 | 104.7 | 100.2 | 92.2 | 57.2 |
| New World | 173.1 | 129.2 | 116.1 | 113.5 | 103.9 | 67.6 |
| F1 2021 | 509 | 463 | 379 | 201 | 157.3 | 93.5 |
| Immortals Fenyx Rising | 142 | 140 | 136 | 129 | 112 | 78 |
| Dirt 5 | 303 | 227 | 194 | 154 | 125 | 83 |
| Watch Dogs Legion | 123 | 118.1 | 107.8 | 95.2 | 83.5 | 55.2 |
| Mafia Definitive Edition | 196.6 | 179.1 | 162.7 | 136 | 79.2 | |
| Crysis Remastered | 320 | 346 | 176.6 | 162.3 | 123.5 | 72.7 |
| Horizon Zero Dawn | 216 | 200 | 175 | 155 | 132 | 80 |
| F1 2020 | 412 | 351 | 339 | 263 | 206 | 124.6 |
| Borderlands 3 | 166.2 | 150 | 139.2 | 128.5 | 104 | 59.9 |
| Control | 240 | 220 | 166.8 | 112.1 | 57.9 | |
| Anno 1800 | 126.6 | 123.7 | 94 | 51.6 | 49.7 | 47.8 |
| Far Cry New Dawn | 154 | 136 | 131 | 118 | 116 | 98 |
| Metro Exodus | 210 | 178 | 145 | 117.7 | 97.9 | 65.2 |
| Shadow of the Tomb Raider | 236 | 209 | 207 | 196.1 | 146.7 | 82.7 |
| Strange Brigade | 545 | 422 | 356 | 314 | 236 | 141.5 |
| Far Cry 5 | 194 | 171 | 162 | 151 | 147 | 102 |
| X-Plane 11.11 | 159.4 | 143.2 | 114.7 | 98.7 | ||
| Final Fantasy XV Benchmark | 223 | 196.5 | 156.2 | 125.5 | 76.7 | |
| Rise of the Tomb Raider | 441 | 286 | 232 | 197.4 | 102.2 | |
| Dota 2 Reborn | 211.4 | 186.6 | 175.8 | 160.95 | 156.4 | |
| The Witcher 3 | 425 | 407 | 321 | 165.1 | 131.8 | |
| GTA V | 186.9 | 186.1 | 182 | 128.2 | 129.5 | 169.6 |
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 34 | 8 53 | 13 48 | 1 17 38 | 3 29 25 | 1 14 39 7 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with NVIDIA GeForce RTX 3080 12 GB graphics card














