
NVIDIA GeForce RTX 4060 Ti 8G

NvidiaGeForce RTX 4060 Ti 是一款中端桌面 GPU,采用台积电 5 纳米工艺制造。因此,该制造商进一步完善了其目前的 Ada-Lovelace 产品线,使其向中端方向发展。芯片采用 AD106。它结合了 4,352 个 CUDA 内核和 8 GB GDDR6。据悉,配备 16GB VRAM 的 NvidiaGeForce RTX 4060 Ti 将在稍后推出。内存接口为 128 位,因此内存带宽仅为 288 GB/s。
功能特点
NvidiaGeForce RTX 4060 Ti 并不缺少 Ada-Lovelace 代高端机型已经具备的功能,例如带帧生成功能的 DLSS 3.0。因此,这款全新的中端产品明显从 NvidiaGeForce RTX 3060 Ti 中脱颖而出,可以在提供这些功能的游戏中获得显著优势。
性能
在不使用 DLSS 的情况下,NvidiaGeForce RTX 4060 Ti 的性能要比 NvidiaGeForce RTX 3060 Ti 强 10%左右。与 AMD 相比,NvidiaGeForce RTX 4060 Ti 的性能正好介于 AMD Radeon RX 6750 XT 和 AMD Radeon RX 6800尽管 AMD 在超过 1080p 时拥有更大的 VRAM,在这一点上略胜一筹。不过,这并不是 NvidiaGeForce RTX 4060 Ti 的预期目标,因为这是一款面向 1080p 游戏范围的显卡。
功耗
NvidiaGeForce RTX 4060 Ti 的功耗由制造商指定为 160 瓦(TDP)。这比 英伟达GeForce RTX 3060 Ti的 200 瓦 TDP 要低得多。这再次显示了 Nvidia 当前 GPU 架构的效率。Nvidia 推荐的电源功率为 450 瓦。同时,虽然第三方厂商也为显卡配备了众所周知的 6+2 针接口,但制造商(Founders Edition)仍然依赖 12VHPWR 适配器来连接电源。
GeForce RTX 4000 Series
| |||||||||||||||||||||||||||||||
| Codename | AD106 | ||||||||||||||||||||||||||||||
| Architecture | Ada Lovelace | ||||||||||||||||||||||||||||||
| Pipelines | 4352 - unified | ||||||||||||||||||||||||||||||
| TMUs | 136 | ||||||||||||||||||||||||||||||
| ROPs | 48 | ||||||||||||||||||||||||||||||
| Raytracing Cores | 34 | ||||||||||||||||||||||||||||||
| Tensor / AI Cores | 136 | ||||||||||||||||||||||||||||||
| Core Speed | 2310 - 2535 (Boost) MHz | ||||||||||||||||||||||||||||||
| Theoretical Performance | 22.06 TFLOPS FP16, 22.06 TFLOPS FP32 | ||||||||||||||||||||||||||||||
| AI GPU | 353 TOPS INT8 | ||||||||||||||||||||||||||||||
| Memory Speed | 18000 effective = 2250 MHz | ||||||||||||||||||||||||||||||
| Memory Bus Width | 128 Bit | ||||||||||||||||||||||||||||||
| Memory Type | GDDR6 | ||||||||||||||||||||||||||||||
| Max. Amount of Memory | 8 GB | ||||||||||||||||||||||||||||||
| Shared Memory | no | ||||||||||||||||||||||||||||||
| Memory Bandwidth | 288 GB/s | ||||||||||||||||||||||||||||||
| API | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||
| Power Consumption | 160 Watt | ||||||||||||||||||||||||||||||
| Die Size | 188 mm² | ||||||||||||||||||||||||||||||
| Man. Technology | 5 nm | ||||||||||||||||||||||||||||||
| PCIe | 4.0 | ||||||||||||||||||||||||||||||
| Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||
| Features | DLSS 3.0, Frame-Generation, Ray-Tracing | ||||||||||||||||||||||||||||||
| Date of Announcement | 18.05.2023 | ||||||||||||||||||||||||||||||
| Predecessor | GeForce RTX 3060 Ti | ||||||||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
specvp12 sw-03 +
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Stalker 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
F1 24
2024
Alan Wake 2
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
God of War
2022
Far Cry 6
2021
F1 2021
2021
F1 2020
2020
Borderlands 3
2019
Control
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Indiana Jones and the Great Circle | 29.4 | 24.9 | 11 | |||
| Stalker 2 | 86.9 | 19 | ||||
| Star Wars Outlaws | 50.7 | 37 | 21.6 | |||
| Black Myth: Wukong | 34 | 25 | 9 | |||
| F1 24 | 92 | 58 | 24 | |||
| Avatar Frontiers of Pandora | 63.9 | 42.3 | 20.4 | |||
| Alan Wake 2 | 68.7 | 36.9 | 18.5 | |||
| Assassin's Creed Mirage | 115 | 81 | 39 | |||
| Cyberpunk 2077 | 97.2 | 55.8 | 24.2 | |||
| Baldur's Gate 3 | 153.6 | 124.2 | 103.8 | 111 | 76 | 40 |
| Armored Core 6 | 119.7 | 119.4 | 119.5 | 119.4 | 97.5 | 51.2 |
| Immortals of Aveum | 82 | 71.6 | 58.7 | 40.4 | 22.1 | |
| Atlas Fallen | 193.5 | 188.4 | 177.3 | 152 | 105.9 | 56.1 |
| Ratchet & Clank Rift Apart | 101.5 | 91.1 | 73.3 | 68.3 | 63.7 | 56.6 |
| F1 23 | 383 | 345 | 247 | 82 | 51 | 24 |
| Diablo 4 | 317 | 277 | 251 | 227 | 142 | 67 |
| Star Wars Jedi Survivor | 114 | 99 | 92 | 85 | 54 | 25 |
| Dead Island 2 | 318 | 298 | 226 | 163 | 108 | 56 |
| The Last of Us | 138 | 112 | 98 | 79 | 49 | 21 |
| Resident Evil 4 Remake | 206 | 143 | 140 | 98 | 69 | 37 |
| Company of Heroes 3 | 291 | 246 | 181 | 179 | 131 | 67 |
| Sons of the Forest | 126 | 112 | 108 | 107 | 82 | 50 |
| Atomic Heart | 262 | 201 | 117 | 93 | 69 | 38 |
| Returnal | 135 | 128 | 116 | 100 | 73 | 41 |
| Hogwarts Legacy | 170 | 135 | 106 | 82 | 56 | 31 |
| Dead Space Remake | 126 | 121 | 104 | 103 | 64 | 32 |
| The Witcher 3 v4 | 276 | 228 | 189 | 153 | 100 | 53 |
| High On Life | 340 | 222 | 164 | 146 | 78 | 32 |
| The Callisto Protocol | 214 | 176 | 166 | 103 | 79 | 48 |
| Spider-Man Miles Morales | 158 | 149 | 143 | 131 | 98 | 53 |
| Uncharted Legacy of Thieves Collection | 113 | 110 | 102 | 99 | 71 | 30 |
| A Plague Tale Requiem | 152 | 118 | 88 | 66 | 47 | 25 |
| The Quarry | 226 | 166 | 135 | 107 | 72 | 23 |
| F1 22 | 352 | 342 | 258 | 89 | 56 | 28 |
| Ghostwire Tokyo | 234 | 222 | 219 | 212 | 125 | 58 |
| Tiny Tina's Wonderlands | 300 | 235 | 154 | 119 | 81 | 37 |
| Cyberpunk 2077 1.6 | 175 | 137 | 114 | 101 | 60 | 25 |
| GRID Legends | 248 | 219 | 196 | 164 | 136 | 84 |
| God of War | 177 | 145 | 116 | 85 | 70 | 46 |
| Guardians of the Galaxy | 209 | 196 | 195 | 187 | 128 | 67 |
| Far Cry 6 | 228 | 187 | 161 | 143 | 102 | 15 |
| F1 2021 | 664 | 465 | 354 | 178 | 127 | 67 |
| F1 2020 | 554 | 417 | 338 | 230 | 175 | 96 |
| Borderlands 3 | 241 | 206 | 157 | 122 | 84 | 44 |
| Control | 238 | 161 | 118 | 73 | 36 | |
| Far Cry New Dawn | 198 | 173 | 166 | 147 | 127 | 70 |
| Metro Exodus | 308 | 172 | 129 | 101 | 79 | 49 |
| Shadow of the Tomb Raider | 341 | 223 | 203 | 183 | 120 | 58 |
| Strange Brigade | 690 | 349 | 274 | 237 | 154 | 80 |
| Far Cry 5 | 240 | 202 | 193 | 181 | 135 | 67 |
| X-Plane 11.11 | 209 | 186 | 147 | 119 | ||
| Final Fantasy XV Benchmark | 235 | 192 | 132 | 96 | 52 | |
| Dota 2 Reborn | 303 | 265 | 254 | 233 | 166 | |
| The Witcher 3 | 701 | 474 | 277 | 138 | 100.7 | 79 |
| GTA V | 188 | 188 | 188 | 143 | 103 | 103 |
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 41 | 7 38 | 17 30 | 1 3 26 21 | 3 12 27 11 | 16 25 12 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with NVIDIA GeForce RTX 4060 Ti 8G graphics card


KFA2GeForce RTX 4060 Ti EX显卡评论:一个紧凑的中端GPU,具有强大的功能和时尚的灯光















