
Qualcomm Adreno 643

高通公司的 Adreno 643 是一种集成图形处理器 (iGPU),用于 高通公司 QCM6490和 QCS6490 中使用。该 SoC 不仅适用于基于Android 的智能手机和平板电脑,还适用于采用 Linux、Ubuntu 或 Windows 11 IoT Enterprise 的物联网产品。在 QCM6490 和 QCS6490 中,643 的时钟频率为 812 MHz。
Adreno 600 Series
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iGPU | Integrated Graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 812 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12, OpenGL ES 3.2, OpenCL 2.0, Vulkan 1.x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man. Technology | 6 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 12.08.2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 +
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Genshin Impact | 58 | 40 | 38 | |||
| PUBG Mobile | 60 | 40 | 40 | |||
| Dead Trigger 2 | 60 | |||||
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 2 | 1 1 | 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with Qualcomm Adreno 643 graphics card

Fairphone 5: Qualcomm QCM6490, 6.46", 0.2 kg
External Review » Fairphone 5


