华硕ZenBook Flip 14 UX463FA笔记本电脑评测:低价高端翻转本
| Rating | Date | Model | Weight | Height | Size | Resolution | Price | 
|---|---|---|---|---|---|---|---|
| 85 % v7 (old) | 06 / 2020 | Asus ZenBook Flip 14 UX463FA-AI039T i5-10210U, UHD Graphics 620 | 1.4 kg | 18 mm | 14.00" | 1920x1080 | |
| 86.5 % v7 (old) | 03 / 2020 | Asus ZenBook Flip 15 UX563FD-A1027T i7-10510U, GeForce GTX 1050 Max-Q | 1.9 kg | 19.9 mm | 15.60" | 3840x2160 | |
| 81 % v7 (old) | 07 / 2020 | HP Pavilion x360 14-dh1153ng i5-10210U, UHD Graphics 620 | 1.6 kg | 20.5 mm | 14.00" | 1920x1080 | |
| 88.2 % v7 (old) | 06 / 2020 | Lenovo ThinkPad L13 Yoga 20R6S00800 i5-10210U, UHD Graphics 620 | 1.4 kg | 17.6 mm | 13.30" | 1920x1080 | 
» Notebookcheck多媒体笔记本电脑Top 10排名
» Notebookcheck游戏笔记本电脑Top 10排名
» Notebookcheck低价办公/商务笔记本电脑Top 10排名
» Notebookcheck高端办公/商务笔记本电脑Top 10排名
» Notebookcheck工作站笔记本电脑Top 10排名
» Notebookcheck亚笔记本电脑Top 10排名
» Notebookcheck超级本产品Top 10排名
» Notebookcheck变形本产品Top 10排名
» Notebookcheck平板电脑Top 10排名
» Notebookcheck智能手机Top 10排名
» Notebookcheck评测过最出色的笔记本电脑屏幕
» Notebookcheck售价500欧元以下笔记本电脑Top 10排名
» Notebookcheck售价300欧元以下笔记本电脑Top 10排名
Port configuration
| SD Card Reader | |
| average JPG Copy Test (av. of 3 runs) | |
| HP Pavilion x360 14-dh1153ng (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
| Asus ZenBook Flip 15 UX563FD-A1027T (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
| Lenovo ThinkPad L13 Yoga 20R6S00800 | |
| Average of class Convertible (22.4 - 209, n=24, last 2 years) | |
| Asus ZenBook Flip 14 UX463FA-AI039T (Toshiba Exceria Pro M501 microSDXC 64GB) | |
| maximum AS SSD Seq Read Test (1GB) | |
| Average of class Convertible (25.2 - 253, n=23, last 2 years) | |
| Lenovo ThinkPad L13 Yoga 20R6S00800 (Toshiba Exceria Pro M501 64 GB UHS-II) | |
| HP Pavilion x360 14-dh1153ng (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
| Asus ZenBook Flip 14 UX463FA-AI039T (Toshiba Exceria Pro M501 microSDXC 64GB) | |

| 
 | |||||||||||||||||||||||||
Brightness Distribution: 78 %
Center on Battery: 280 cd/m²
Contrast: 1346:1 (Black: 0.208 cd/m²)
ΔE ColorChecker Calman: 3.97 | ∀{0.5-29.43 Ø4.79}
calibrated: 3.42
ΔE Greyscale Calman: 2.83 | ∀{0.09-98 Ø5}
85% sRGB (Argyll 1.6.3 3D)
56% AdobeRGB 1998 (Argyll 1.6.3 3D)
61.1% AdobeRGB 1998 (Argyll 3D)
85.5% sRGB (Argyll 3D)
60.1% Display P3 (Argyll 3D)
Gamma: 2.34
CCT: 6556 K
| Asus ZenBook Flip 14 UX463FA-AI039T AU AUO323D, IPS, 1920x1080, 14" | Asus ZenBook Flip 15 UX563FD-A1027T BOE HF NE156QUM-N64, IPS, 3840x2160, 15.6" | HP Pavilion x360 14-dh1153ng BOE NV140FHM-N4K, IPS, 1920x1080, 14" | Lenovo ThinkPad L13 Yoga 20R6S00800 N133HCE-EP2, IPS, 1920x1080, 13.3" | |
|---|---|---|---|---|
| Display | 12% | -33% | 13% | |
| Display P3 Coverage (%) | 60.1 | 66.2  10% | 39.35  -35% | 68.1  13% | 
| sRGB Coverage (%) | 85.5 | 97.2  14% | 58.8  -31% | 94.7  11% | 
| AdobeRGB 1998 Coverage (%) | 61.1 | 68.3  12% | 40.65  -33% | 70.2  15% | 
| Response Times | -46% | -20% | -6% | |
| Response Time Grey 50% / Grey 80% * (ms) | 36 ? | 60 ?  -67% | 44 ?  -22% | 40 ?  -11% | 
| Response Time Black / White * (ms) | 28 ? | 35 ?  -25% | 33 ?  -18% | 28 ?  -0% | 
| PWM Frequency (Hz) | 192 ? | 25000 ? | ||
| Screen | 16% | -33% | 35% | |
| Brightness middle (cd/m²) | 280 | 351  25% | 248  -11% | 340  21% | 
| Brightness (cd/m²) | 286 | 335  17% | 238  -17% | 336  17% | 
| Brightness Distribution (%) | 78 | 87  12% | 74  -5% | 90  15% | 
| Black Level * (cd/m²) | 0.208 | 0.31  -49% | 0.235  -13% | 0.18  13% | 
| Contrast (:1) | 1346 | 1132  -16% | 1055  -22% | 1889  40% | 
| Colorchecker dE 2000 * | 3.97 | 1.74  56% | 5.43  -37% | 1.3  67% | 
| Colorchecker dE 2000 max. * | 8.29 | 2.76  67% | 17.96  -117% | 2.8  66% | 
| Colorchecker dE 2000 calibrated * | 3.42 | 5.7  -67% | 0.7  80% | |
| Greyscale dE 2000 * | 2.83 | 2.22  22% | 3.18  -12% | 1.9  33% | 
| Gamma | 2.34 94% | 2.35 94% | 2.56 86% | 2.15 102% | 
| CCT | 6556 99% | 6667 97% | 6642 98% | 6735 97% | 
| Color Space (Percent of AdobeRGB 1998) (%) | 56 | 62  11% | 37.3  -33% | 64.1  14% | 
| Color Space (Percent of sRGB) (%) | 85 | 97  14% | 58.4  -31% | 99.6  17% | 
| Total Average (Program / Settings) | -6% / 
						7% | -29% / 
						-32% | 14% / 
						26% | 
* ... smaller is better
Display Response Times
| ↔ Response Time Black to White | ||
|---|---|---|
| 28 ms ... rise ↗ and fall ↘ combined | ↗ 16 ms rise | |
| ↘ 12 ms fall | ||
| The screen shows relatively slow response rates in our tests and may be too slow for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 70 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (20.3 ms). | ||
| ↔ Response Time 50% Grey to 80% Grey | ||
| 36 ms ... rise ↗ and fall ↘ combined | ↗ 18 ms rise | |
| ↘ 18 ms fall | ||
| The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 49 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (31.7 ms). | ||
Screen Flickering / PWM (Pulse-Width Modulation)
| Screen flickering / PWM not detected | |||
| In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8167 (minimum: 5 - maximum: 343500) Hz was measured. | |||
| Cinebench R15 / CPU Single 64Bit | |
| Average of class Convertible (149.8 - 317, n=58, last 2 years) | |
| Asus ZenBook Flip 15 UX563FD-A1027T | |
| HP Pavilion x360 14-dh1153ng | |
| Average Intel Core i5-10210U (134 - 174, n=35) | |
| Lenovo ThinkPad L13 Yoga 20R6S00800 | |
| Asus ZenBook Flip 14 UX463FA-AI039T | |
| Cinebench R15 / CPU Multi 64Bit | |
| Average of class Convertible (478 - 4830, n=61, last 2 years) | |
| Asus ZenBook Flip 15 UX563FD-A1027T | |
| Asus ZenBook Flip 14 UX463FA-AI039T | |
| Average Intel Core i5-10210U (320 - 790, n=35) | |
| HP Pavilion x360 14-dh1153ng | |
| Lenovo ThinkPad L13 Yoga 20R6S00800 | |
| PCMark 10 Score | 3995 points | |
| Help | ||
| DPC Latencies / LatencyMon - interrupt to process latency (max), Web, Youtube, Prime95 | |
| Asus ZenBook Flip 14 UX463FA-AI039T | |
* ... smaller is better
| Asus ZenBook Flip 14 UX463FA-AI039T Kingston RBUSNS8154P3512GJ1 | Asus ZenBook Flip 15 UX563FD-A1027T Samsung SSD PM981 MZVLB1T0HALR | HP Pavilion x360 14-dh1153ng Intel Optane Memory H10 with Solid State Storage 32GB + 512GB HBRPEKNX0202A(L/H) | Lenovo ThinkPad L13 Yoga 20R6S00800 Toshiba XG6 KXG6AZNV512G | Average Kingston RBUSNS8154P3512GJ1 | Average of class Convertible | |
|---|---|---|---|---|---|---|
| CrystalDiskMark 5.2 / 6 | 98% | 107% | 101% | 23% | 163% | |
| Write 4K (MB/s) | 54.6 | 137.8  152% | 162.7  198% | 172.3  216% | 87.6 ?  60% | 136.8 ?  151% | 
| Read 4K (MB/s) | 28.19 | 44.15  57% | 190.5  576% | 44.37  57% | 40.3 ?  43% | 64.4 ?  128% | 
| Write Seq (MB/s) | 840 | 2073  147% | 450.1  -46% | 1492  78% | 941 ?  12% | 2516 ?  200% | 
| Read Seq (MB/s) | 905 | 2165  139% | 1624  79% | 1471  63% | 1070 ?  18% | 2904 ?  221% | 
| Write 4K Q32T1 (MB/s) | 409.5 | 431.9  5% | 353.5  -14% | 483.1  18% | 418 ?  2% | 422 ?  3% | 
| Read 4K Q32T1 (MB/s) | 292.4 | 427.7  46% | 397.7  36% | 551  88% | 428 ?  46% | 548 ?  87% | 
| Write Seq Q32T1 (MB/s) | 1038 | 2253  117% | 937  -10% | 2951  184% | 1035 ?  0% | 3931 ?  279% | 
| Read Seq Q32T1 (MB/s) | 1607 | 3480  117% | 2145  33% | 3289  105% | 1629 ?  1% | 5439 ?  238% | 
| Write 4K Q8T8 (MB/s) | 1498 | 825 ? | ||||
| Read 4K Q8T8 (MB/s) | 1531 | 1256 ? | ||||
| AS SSD | 95% | 15% | 134% | 36% | 145% | |
| Seq Read (MB/s) | 1336 | 2739  105% | 1241  -7% | 2719  104% | 1398 ?  5% | 4119 ?  208% | 
| Seq Write (MB/s) | 653 | 1307  100% | 372.5  -43% | 2441  274% | 848 ?  30% | 2715 ?  316% | 
| 4K Read (MB/s) | 26.65 | 47.43  78% | 65.4  145% | 51.5  93% | 45.1 ?  69% | 57.9 ?  117% | 
| 4K Write (MB/s) | 52.7 | 126  139% | 114.8  118% | 142.8  171% | 82.2 ?  56% | 164.3 ?  212% | 
| 4K-64 Read (MB/s) | 644 | 1013  57% | 416.9  -35% | 1426  121% | 852 ?  32% | 911 ?  41% | 
| 4K-64 Write (MB/s) | 482.9 | 1371  184% | 516  7% | 1287  167% | 654 ?  35% | 1722 ?  257% | 
| Access Time Read * (ms) | 0.074 | 0.082  -11% | 0.097  -31% | 0.041  45% | 0.04167 ?  44% | 0.07691 ?  -4% | 
| Access Time Write * (ms) | 0.072 | 0.029  60% | 0.045  37% | 0.029  60% | 0.05333 ?  26% | 0.08328 ?  -16% | 
| Score Read (Points) | 804 | 1335  66% | 606  -25% | 1749  118% | 1037 ?  29% | 1380 ?  72% | 
| Score Write (Points) | 601 | 1628  171% | 668  11% | 1674  179% | 821 ?  37% | 2158 ?  259% | 
| Score Total (Points) | 1786 | 3582  101% | 1567  -12% | 4310  141% | 2372 ?  33% | 4186 ?  134% | 
| Total Average (Program / Settings) | 97% / 
						96% | 61% / 
						54% | 118% / 
						120% | 30% / 
						30% | 154% / 
						153% | 
* ... smaller is better
| 3DMark 11 Performance | 2079 points | |
| 3DMark Fire Strike Score | 1151 points | |
| Help | ||
| low | med. | high | ultra | |
|---|---|---|---|---|
| Dota 2 Reborn (2015) | 83.2 | 51.6 | 21.2 | 18.7 | 
Noise level
| Idle |  |  30.1 / 30.1 / 30.1 dB(A) | 
| Load |  | 30.1 / 32.02 dB(A) | 
|  | ||
| 30 dB silent 40 dB(A) audible 50 dB(A) loud | ||
| min:   , med:  , max:  Audix TM1, Arta (15 cm distance)   environment noise: 30.1 dB(A) | ||
(±) The maximum temperature on the upper side is 41 °C / 106 F, compared to the average of 35.4 °C / 96 F, ranging from 19.6 to 60 °C for the class Convertible.
(±) The bottom heats up to a maximum of 40.3 °C / 105 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 26.6 °C / 80 F, compared to the device average of 30.3 °C / 87 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (32.9 °C / 91.2 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 27.9 °C / 82.2 F (-5 °C / -9 F).
Asus ZenBook Flip 14 UX463FA-AI039T audio analysis
(-) | not very loud speakers (71 dB)
Bass 100 - 315 Hz
(-) | nearly no bass - on average 23.7% lower than median
(±) | linearity of bass is average (10.5% delta to prev. frequency)
Mids  400 - 2000 Hz
(+) | balanced mids - only 2.2% away from median
(±) | linearity of mids is average (10.9% delta to prev. frequency)
Highs  2 - 16 kHz
(+) | balanced highs - only 3.3% away from median
(±) | linearity of highs is average (7.7% delta to prev. frequency)
Overall  100 - 16.000 Hz
(±) | linearity of overall sound is average (20.2%  difference to median)
Compared to same class
» 51% of all tested devices in this class were better, 7% similar, 43% worse
» The best had a delta of 6%, average was 20%, worst was 57%
Compared to all devices tested
» 51% of all tested devices were better, 8% similar, 41% worse
» The best had a delta of 4%, average was 24%, worst was 134%
Apple MacBook 12 (Early 2016) 1.1 GHz audio analysis
(+) | speakers can play relatively loud (83.6 dB)
Bass 100 - 315 Hz
(±) | reduced bass - on average 11.3% lower than median
(±) | linearity of bass is average (14.2% delta to prev. frequency)
Mids  400 - 2000 Hz
(+) | balanced mids - only 2.4% away from median
(+) | mids are linear (5.5% delta to prev. frequency)
Highs  2 - 16 kHz
(+) | balanced highs - only 2% away from median
(+) | highs are linear (4.5% delta to prev. frequency)
Overall  100 - 16.000 Hz
(+) | overall sound is linear (10.2% difference to median)
Compared to same class
» 7% of all tested devices in this class were better, 2% similar, 91% worse
» The best had a delta of 5%, average was 18%, worst was 53%
Compared to all devices tested
» 4% of all tested devices were better, 1% similar, 94% worse
» The best had a delta of 4%, average was 24%, worst was 134%
| Off / Standby |   0.35 / 0.52 Watt | 
| Idle |    3.6 / 7.5 / 9.4 Watt | 
| Load |   42 / 51 Watt | 
|         | |
| Key: 
							min:   ,
							med:  ,
							max:  Metrahit Energy | |
Pros
Cons
Verdict - Adequate price for the Asus Windows convertible
华硕ZenBook Flip 14 UX463FA的机身非常高端。它做工精良,在视觉上很吸引人,但也很重,在平板电脑模式下尤其明显。 出色的键盘和无PWM的显示屏在笔记本电脑模式下令人信服,连接性也没有什么妥协。
华硕的ZenBook Flip 14笔记本电脑的样子要比平板电脑更多,并且以其良好的性价比而令人信服。
测试后,只有续航时间短和反光的显示屏仍然是批评的重点。普通用户在日常使用时风扇控制应该不会有任何问题,稍微受限的维护选项也是可以接受的。那些很少将翻转本用作平板电脑但又不想购买纯笔记本电脑的人很适合这款产品。
Asus ZenBook Flip 14 UX463FA-AI039T
 - 05/19/2020  v7 (old)
Mike Wobker
















