联想 ThinkPad T460p 笔记本电脑简短评测
» Notebookcheck多媒体笔记本电脑Top 10排名
» Notebookcheck游戏笔记本电脑Top 10排名
» Notebookcheck低价办公/商务笔记本电脑Top 10排名
» Notebookcheck高端办公/商务笔记本电脑Top 10排名
» Notebookcheck工作站笔记本电脑Top 10排名
» Notebookcheck亚笔记本电脑Top 10排名
» Notebookcheck超级本产品Top 10排名
» Notebookcheck变形本产品Top 10排名
» Notebookcheck平板电脑Top 10排名
» Notebookcheck智能手机Top 10排名
» Notebookcheck评测过最出色的笔记本电脑屏幕
» Notebookcheck售价500欧元以下笔记本电脑Top 10排名
» Notebookcheck售价300欧元以下笔记本电脑Top 10排名
| |||||||||||||||||||||||||
Brightness Distribution: 91 %
Center on Battery: 270 cd/m²
Contrast: 1121:1 (Black: 0.24 cd/m²)
ΔE ColorChecker Calman: 4.27 | ∀{0.5-29.43 Ø4.79}
ΔE Greyscale Calman: 2.95 | ∀{0.09-98 Ø5}
58.2% sRGB (Argyll 1.6.3 3D)
37% AdobeRGB 1998 (Argyll 1.6.3 3D)
40.08% AdobeRGB 1998 (Argyll 3D)
58.3% sRGB (Argyll 3D)
38.78% Display P3 (Argyll 3D)
Gamma: 2.12
CCT: 7049 K
| Lenovo ThinkPad T460p LP140WF6-SPB1, LEN40A9, IPS, 1920x1080 | Lenovo ThinkPad T450-20BV001VGE Samsung LTN140KT14401, TN-Panel, 1600x900 | Lenovo Thinkpad L450 20DS0001GE Lenovo LP140WF3-SPL1, IPS, 1920x1080 | HP EliteBook 840 G2 Samsung, TN LED, 1600x900 | Dell Latitude E7450 AUO B140HAN, IPS-Panel, 1920x1080 | |
|---|---|---|---|---|---|
| Display | 2% | 1% | 0% | 66% | |
| Display P3 Coverage (%) | 38.78 | 39.62 2% | 39.24 1% | 38.82 0% | 66.6 72% |
| sRGB Coverage (%) | 58.3 | 59.6 2% | 58.9 1% | 58.4 0% | 92.4 58% |
| AdobeRGB 1998 Coverage (%) | 40.08 | 40.94 2% | 40.56 1% | 40.11 0% | 67.7 69% |
| Response Times | |||||
| Response Time Grey 50% / Grey 80% * (ms) | 30.8 ? | ||||
| Response Time Black / White * (ms) | 24.8 ? | ||||
| PWM Frequency (Hz) | |||||
| Screen | -75% | -41% | -111% | 8% | |
| Brightness middle (cd/m²) | 269 | 166 -38% | 206 -23% | 267 -1% | 280 4% |
| Brightness (cd/m²) | 255 | 163 -36% | 202 -21% | 240 -6% | 257 1% |
| Brightness Distribution (%) | 91 | 68 -25% | 91 0% | 84 -8% | 75 -18% |
| Black Level * (cd/m²) | 0.24 | 0.71 -196% | 0.39 -63% | 0.8 -233% | 0.3 -25% |
| Contrast (:1) | 1121 | 234 -79% | 528 -53% | 334 -70% | 933 -17% |
| Colorchecker dE 2000 * | 4.27 | 7.16 -68% | 6.63 -55% | 12.71 -198% | 3.45 19% |
| Colorchecker dE 2000 max. * | 8.82 | ||||
| Greyscale dE 2000 * | 2.95 | 7.62 -158% | 6.29 -113% | 13.91 -372% | 3.35 -14% |
| Gamma | 2.12 104% | 2.25 98% | 2.48 89% | 2.35 94% | 2.37 93% |
| CCT | 7049 92% | 9371 69% | 5823 112% | 20099 32% | 6940 94% |
| Color Space (Percent of AdobeRGB 1998) (%) | 37 | 37.8 2% | 37.3 1% | 37.2 1% | 60 62% |
| Color Space (Percent of sRGB) (%) | 58.2 | 92 58% | |||
| Total Average (Program / Settings) | -37% /
-54% | -20% /
-29% | -56% /
-81% | 37% /
22% |
* ... smaller is better
Display Response Times
| ↔ Response Time Black to White | ||
|---|---|---|
| 24.8 ms ... rise ↗ and fall ↘ combined | ↗ 6.8 ms rise | |
| ↘ 18 ms fall | ||
| The screen shows good response rates in our tests, but may be too slow for competitive gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 57 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (20.3 ms). | ||
| ↔ Response Time 50% Grey to 80% Grey | ||
| 30.8 ms ... rise ↗ and fall ↘ combined | ↗ 14.8 ms rise | |
| ↘ 26 ms fall | ||
| The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 40 % of all devices are better. This means that the measured response time is similar to the average of all tested devices (31.7 ms). | ||
Screen Flickering / PWM (Pulse-Width Modulation)
| Screen flickering / PWM not detected | |||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8163 (minimum: 5 - maximum: 343500) Hz was measured. | |||
| PCMark 7 - Score | |
| Dell Latitude E7450 | |
| Lenovo ThinkPad T450-20BV001VGE | |
| HP EliteBook 840 G2 | |
| Lenovo ThinkPad T560-20FH001FGE | |
| Lenovo ThinkPad T460p | |
| Lenovo Thinkpad L450 20DS0001GE | |
| PCMark 7 Score | 3002 points | |
| PCMark 8 Home Score Accelerated v2 | 3088 points | |
| PCMark 8 Work Score Accelerated v2 | 4072 points | |
Help | ||
| 3DMark 11 Performance | 1327 points | |
| 3DMark Ice Storm Standard Score | 49094 points | |
| 3DMark Cloud Gate Standard Score | 5763 points | |
| 3DMark Fire Strike Score | 637 points | |
Help | ||
| 3DMark | |
| 1920x1080 Fire Strike Score | |
| Schenker F516 Flex | |
| Lenovo ThinkPad T460p | |
| Dell Latitude E7450 | |
| Lenovo ThinkPad T450-20BV001VGE | |
| Lenovo ThinkPad T560-20FH001FGE | |
| HP EliteBook 840 G2 | |
| Lenovo Thinkpad L450 20DS0001GE | |
| 1920x1080 Fire Strike Graphics | |
| Schenker F516 Flex | |
| Lenovo ThinkPad T460p | |
| Dell Latitude E7450 | |
| Lenovo ThinkPad T450-20BV001VGE | |
| HP EliteBook 840 G2 | |
| Lenovo ThinkPad T560-20FH001FGE | |
| Lenovo Thinkpad L450 20DS0001GE | |
| 3DMark 11 | |
| 1280x720 Performance | |
| Schenker F516 Flex | |
| Lenovo ThinkPad T460p | |
| Lenovo ThinkPad T560-20FH001FGE | |
| Dell Latitude E7450 | |
| Lenovo ThinkPad T450-20BV001VGE | |
| HP EliteBook 840 G2 | |
| Lenovo Thinkpad L450 20DS0001GE | |
| 1280x720 Performance GPU | |
| Schenker F516 Flex | |
| Lenovo ThinkPad T460p | |
| Lenovo ThinkPad T560-20FH001FGE | |
| Dell Latitude E7450 | |
| Lenovo ThinkPad T450-20BV001VGE | |
| HP EliteBook 840 G2 | |
| Lenovo Thinkpad L450 20DS0001GE | |
| BioShock Infinite | |
| 1280x720 Very Low Preset | |
| Schenker F516 Flex | |
| Lenovo ThinkPad T460p | |
| HP EliteBook 840 G2 | |
| Dell Latitude E7450 | |
| 1366x768 Medium Preset | |
| Schenker F516 Flex | |
| Lenovo ThinkPad T460p | |
| Dell Latitude E7450 | |
| HP EliteBook 840 G2 | |
| 1366x768 High Preset | |
| Schenker F516 Flex | |
| Lenovo ThinkPad T460p | |
| Dell Latitude E7450 | |
| HP EliteBook 840 G2 | |
| low | med. | high | ultra | |
|---|---|---|---|---|
| Tomb Raider (2013) | 65.1 | 33.5 | 20 | |
| BioShock Infinite (2013) | 42.2 | 22.3 | 18.1 | |
| The Witcher 3 (2015) | 11 |
Noise level
| Idle |
| 33.7 / 33.7 / 33.7 dB(A) |
| HDD |
| 33.7 dB(A) |
| Load |
| 36.2 / 41.9 dB(A) |
![]() | ||
30 dB silent 40 dB(A) audible 50 dB(A) loud |
||
min: | ||
| Lenovo ThinkPad T460p Intel Core i5-6440HQ, Toshiba MQ01ACF050 | Lenovo ThinkPad T450-20BV001VGE Intel Core i5-5200U, Samsung SSD PM851 256 GB MZ7TE256HMHP | Lenovo Thinkpad L450 20DS0001GE Intel Core i5-5300U, Seagate ST500LM021-1KJ15 | HP EliteBook 840 G2 Intel Core i5-5200U, Samsung SSD PM851 256 GB MZ7TE256HMHP | Dell Latitude E7450 Intel Core i5-5300U, Samsung SSD PM851 mSATA 128 GB | Lenovo ThinkPad T560-20FH001FGE Intel Core i5-6200U, Seagate ST500LM000 Solid State Hybrid Drive | |
|---|---|---|---|---|---|---|
| Noise | 12% | 10% | 14% | 10% | 10% | |
| off / environment * (dB) | 30 | 29 3% | ||||
| Idle Minimum * (dB) | 33.7 | 29.2 13% | 30.8 9% | 29.1 14% | 29.1 14% | 30.8 9% |
| Idle Average * (dB) | 33.7 | 29.2 13% | 30.8 9% | 29.1 14% | 29.1 14% | 30.8 9% |
| Idle Maximum * (dB) | 33.7 | 29.2 13% | 30.8 9% | 29.1 14% | 30 11% | 30.8 9% |
| Load Average * (dB) | 36.2 | 34.9 4% | 34.3 5% | 32.2 11% | 36.4 -1% | 33.1 9% |
| Load Maximum * (dB) | 41.9 | 35.1 16% | 34.3 18% | 34.2 18% | 37.8 10% | 34.4 18% |
* ... smaller is better
(-) The maximum temperature on the upper side is 46.2 °C / 115 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(±) The bottom heats up to a maximum of 44.7 °C / 112 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 24.9 °C / 77 F, compared to the device average of 29.5 °C / 85 F.
(±) The palmrests and touchpad can get very hot to the touch with a maximum of 38.7 °C / 101.7 F.
(-) The average temperature of the palmrest area of similar devices was 27.6 °C / 81.7 F (-11.1 °C / -20 F).
| Off / Standby | |
| Idle | |
| Load |
|
Key:
min: | |
| Lenovo ThinkPad T460p Intel Core i5-6440HQ, 48 Wh | Lenovo ThinkPad T450-20BV001VGE Intel Core i5-5200U, 48 Wh | Lenovo Thinkpad L450 20DS0001GE Intel Core i5-5300U, 48 Wh | HP EliteBook 840 G2 Intel Core i5-5200U, 50 Wh | Dell Latitude E7450 Intel Core i5-5300U, 54 Wh | Lenovo ThinkPad T560-20FH001FGE Intel Core i5-6200U, 67 Wh | |
|---|---|---|---|---|---|---|
| Power Consumption | 41% | 37% | 46% | 30% | 34% | |
| Idle Minimum * (Watt) | 6.3 | 3 52% | 3.4 46% | 2.6 59% | 4 37% | 4.3 32% |
| Idle Average * (Watt) | 9.4 | 5.5 41% | 6.1 35% | 5.1 46% | 7.8 17% | 7.3 22% |
| Idle Maximum * (Watt) | 10.6 | 6.4 40% | 7 34% | 5.8 45% | 9 15% | 7.8 26% |
| Load Average * (Watt) | 42.7 | 28.4 33% | 29 32% | 28.7 33% | 31.6 26% | 26.3 38% |
| Load Maximum * (Watt) | 66.7 | 40.7 39% | 42.4 36% | 36.8 45% | 29.6 56% | 32 52% |
* ... smaller is better
| Lenovo ThinkPad T460p Intel Core i5-6440HQ, 48 Wh | Lenovo ThinkPad T450-20BV001VGE Intel Core i5-5200U, 48 Wh | Lenovo Thinkpad L450 20DS0001GE Intel Core i5-5300U, 48 Wh | HP EliteBook 840 G2 Intel Core i5-5200U, 50 Wh | Dell Latitude E7450 Intel Core i5-5300U, 54 Wh | Lenovo ThinkPad T560-20FH001FGE Intel Core i5-6200U, 67 Wh | |
|---|---|---|---|---|---|---|
| Battery runtime | 49% | 35% | 70% | 68% | 173% | |
| Reader / Idle (h) | 8.2 | 15.6 90% | 13.3 62% | 16 95% | 11.9 45% | 18.1 121% |
| H.264 (h) | 4.8 | 5 4% | 4.4 -8% | 5.4 13% | 7.5 56% | 9.5 98% |
| WiFi v1.3 (h) | 4.4 | 5.4 23% | 4.8 9% | 7 59% | 7 59% | 11 150% |
| Load (h) | 0.9 | 1.6 78% | 1.6 78% | 1.9 111% | 1.9 111% | 3.8 322% |
| WiFi (h) | 7.7 |
Pros
Cons
新的联想ThinkPad T460p搭配了高速硬件,旨在吸引注重性能、对超低电压处理器不够满意的用户。这个初衷很好,不过在评测之后T460p给我们的印象比较复杂。
这主要出自几个原因。可能它最大的缺点是散热,处理器在使用中会很快达到90多度。需要注意的是,它的处理器热设计功率已经降低到了35瓦。如果对可选的i7芯片也是如此的话(考虑到散热系统的表现估计情况会类似),你将无法完全利用处理器的最大性能。如果考虑到这款设备是强调性能的,这就让人十分失望。另外,如果再加上可选独立显卡的话,我们很难说它将如何应付额外的发热量,负载下性能是否将会进一步下降。
另一个问题是我们测试机的简约配置。它搭配的仅仅4GB的内存以及传统硬盘很难达到现在高端设备的标准,同时也难以避免会影响主观上对性能的感受。你也需要放弃最新的接口如Thunderbolt,USB-C或M.2 2280,整机给人的感觉十分陈旧。你也无法得到双电池的“Power Bridge”系统,同时即使是不大的6芯电池也会把机身底部垫高一部分。它对续航的帮助十分有限。
ThinkPad T460p是最强劲的一款T系列机型,不过由于较弱的散热表现它损失了一部分性能。
这些问题一部分源自于仍然基于前代机型的机身设计。这十分遗憾,因为它也有很多优势。包括非常坚固的机身,出色的键盘以及不错的屏幕,它除了色域覆盖有限之外都无可挑剔。之前提到的一些问题可以通过选择其它配置型号解决(固态硬盘,更大内存),不过整体上我们对ThinkPad T460p还是有些失望。
注:本文是基于完整评测的缩减版本,阅读完整的英文评测,请点击这里。
Lenovo ThinkPad T460p
- 03/05/2016 v5 (old)
Andreas Osthoff
































