东芝 Satellite Radius 11 L10-B-101 变形本简短评测
| Toshiba Satellite Radius 11 L10-B-101 HD Graphics (Bay Trail), N2840, Hitachi Travelstar Z5K500 HTS545050A7E380 | HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | |
|---|---|---|---|
| Display | |||
| Display P3 Coverage (%) | 45.76 | ||
| sRGB Coverage (%) | 64.6 | ||
| AdobeRGB 1998 Coverage (%) | 47.14 | ||
| Screen | -9% | 28% | |
| Brightness middle (cd/m²) | 230 | 181 -21% | 284 23% |
| Brightness (cd/m²) | 205 | 161 -21% | 275 34% |
| Brightness Distribution (%) | 84 | 83 -1% | 90 7% |
| Black Level * (cd/m²) | 0.36 | 0.37 -3% | 0.4 -11% |
| Contrast (:1) | 639 | 489 -23% | 710 11% |
| Colorchecker dE 2000 * | 10.22 | 10.11 1% | 4.56 55% |
| Greyscale dE 2000 * | 11.7 | 10.72 8% | 2.99 74% |
| Gamma | 2.37 93% | 2.7 81% | 2.58 85% |
| CCT | 13107 50% | 13522 48% | 6749 96% |
| Color Space (Percent of AdobeRGB 1998) (%) | 42 | ||
| Total Average (Program / Settings) | -9% /
-9% | 28% /
28% |
* ... smaller is better
| |||||||||||||||||||||||||
Brightness Distribution: 84 %
Center on Battery: 230 cd/m²
Contrast: 639:1 (Black: 0.36 cd/m²)
ΔE ColorChecker Calman: 10.22 | ∀{0.5-29.43 Ø4.79}
ΔE Greyscale Calman: 11.7 | ∀{0.09-98 Ø5}
Gamma: 2.37
CCT: 13107 K
| Cinebench R10 | |
| Rendering Single 32Bit (sort by value) | |
| Toshiba Satellite Radius 11 L10-B-101 | |
| HP Pavilion 11-n070eg x360 | |
| Asus Transformer Book T200TA | |
| Rendering Multiple CPUs 32Bit (sort by value) | |
| Toshiba Satellite Radius 11 L10-B-101 | |
| HP Pavilion 11-n070eg x360 | |
| Asus Transformer Book T200TA | |
| Cinebench R11.5 | |
| CPU Single 64Bit (sort by value) | |
| Toshiba Satellite Radius 11 L10-B-101 | |
| HP Pavilion 11-n070eg x360 | |
| CPU Multi 64Bit (sort by value) | |
| Toshiba Satellite Radius 11 L10-B-101 | |
| HP Pavilion 11-n070eg x360 | |
| Toshiba Satellite Radius 11 L10-B-101 HD Graphics (Bay Trail), N2840, Hitachi Travelstar Z5K500 HTS545050A7E380 | HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | |
|---|---|---|---|
| PCMark 7 | -24% | 66% | |
| Score (Points) | 1723 | 1462 -15% | 2747 59% |
| Lightweight (Points) | 879 | 765 -13% | 1549 76% |
| Productivity (Points) | 484 | 395 -18% | 1149 137% |
| Entertainment (Points) | 1455 | 1172 -19% | 1820 25% |
| Creativity (Points) | 4011 | 2141 -47% | 5111 27% |
| Computation (Points) | 8087 | 3185 -61% | 6999 -13% |
| System Storage (Points) | 1489 | 1532 3% | 3763 153% |
| PCMark 7 Score | 1723 points | |
| PCMark 8 Home Score Accelerated v2 | 1225 points | |
| PCMark 8 Creative Score Accelerated v2 | 1075 points | |
| PCMark 8 Work Score Accelerated v2 | 1257 points | |
Help | ||
| PCMark 8 - Home Score Accelerated v2 (sort by value) | |
| Toshiba Satellite Radius 11 L10-B-101 | |
| Asus Transformer Book T200TA | |
| Toshiba Satellite Radius 11 L10-B-101 HD Graphics (Bay Trail), N2840, Hitachi Travelstar Z5K500 HTS545050A7E380 | HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | |
|---|---|---|---|
| CrystalDiskMark 3.0 | -3% | 1514% | |
| Read Seq (MB/s) | 94.9 | 107.8 14% | 92.8 -2% |
| Write Seq (MB/s) | 92.4 | 95 3% | 52.3 -43% |
| Read 512 (MB/s) | 30.16 | 30.81 2% | 84.3 180% |
| Write 512 (MB/s) | 31.37 | 29.16 -7% | 25.22 -20% |
| Read 4k (MB/s) | 0.327 | 0.272 -17% | 17.24 5172% |
| Write 4k (MB/s) | 0.679 | 0.577 -15% | 5.602 725% |
| Read 4k QD32 (MB/s) | 0.649 | 0.669 3% | 35.13 5313% |
| Write 4k QD32 (MB/s) | 0.649 | 0.6 -8% | 5.763 788% |
| 3DMark - 1280x720 Cloud Gate Standard Score (sort by value) | |
| Toshiba Satellite Radius 11 L10-B-101 | |
| HP Pavilion 11-n070eg x360 | |
| 3DMark 11 Performance | 242 points | |
| 3DMark Ice Storm Standard Score | 9423 points | |
| 3DMark Cloud Gate Standard Score | 1191 points | |
Help | ||
| Tomb Raider | |
| 1366x768 High Preset AA:FX AF:8x (sort by value) | |
| Toshiba Satellite Radius 11 L10-B-101 | |
| HP Pavilion 11-n070eg x360 | |
| 1366x768 Normal Preset AA:FX AF:4x (sort by value) | |
| Toshiba Satellite Radius 11 L10-B-101 | |
| HP Pavilion 11-n070eg x360 | |
| 1024x768 Low Preset (sort by value) | |
| Toshiba Satellite Radius 11 L10-B-101 | |
| HP Pavilion 11-n070eg x360 | |
| BioShock Infinite | |
| 1366x768 High Preset (sort by value) | |
| Toshiba Satellite Radius 11 L10-B-101 | |
| HP Pavilion 11-n070eg x360 | |
| 1366x768 Medium Preset (sort by value) | |
| Toshiba Satellite Radius 11 L10-B-101 | |
| HP Pavilion 11-n070eg x360 | |
| 1280x720 Very Low Preset (sort by value) | |
| Toshiba Satellite Radius 11 L10-B-101 | |
| HP Pavilion 11-n070eg x360 | |
| low | med. | high | ultra | |
|---|---|---|---|---|
| Anno 2070 (2011) | 22.8 | 9.3 | 5.5 | |
| Tomb Raider (2013) | 16.9 | 10.4 | 7.3 | |
| BioShock Infinite (2013) | 15.01 | 6.8 | 5.9 |
Noise level
| Idle |
| 31 / 31 / 31 dB(A) |
| HDD |
| 31.4 dB(A) |
| Load |
| 31 / 31 dB(A) |
![]() | ||
30 dB silent 40 dB(A) audible 50 dB(A) loud |
||
min: | ||
| Toshiba Satellite Radius 11 L10-B-101 HD Graphics (Bay Trail), N2840, Hitachi Travelstar Z5K500 HTS545050A7E380 | HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | |
|---|---|---|---|
| Heat | 1% | -9% | |
| Maximum Upper Side * (°C) | 40.7 | 42.5 -4% | |
| Maximum Bottom * (°C) | 42.4 | 43 -1% | |
| Idle Upper Side * (°C) | 27.8 | 26.3 5% | 33.2 -19% |
| Idle Bottom * (°C) | 28.4 | 29.6 -4% | 32.2 -13% |
* ... smaller is better
(±) The maximum temperature on the upper side is 40.7 °C / 105 F, compared to the average of 35.4 °C / 96 F, ranging from 19.6 to 60 °C for the class Convertible.
(±) The bottom heats up to a maximum of 42.4 °C / 108 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 25.9 °C / 79 F, compared to the device average of 30.3 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 30.9 °C / 87.6 F and are therefore cool to the touch.
(-) The average temperature of the palmrest area of similar devices was 27.9 °C / 82.2 F (-3 °C / -5.4 F).
| Toshiba Satellite Radius 11 L10-B-101 HD Graphics (Bay Trail), N2840, Hitachi Travelstar Z5K500 HTS545050A7E380 | HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | |
|---|---|---|---|
| Power Consumption | -23% | 20% | |
| Idle Minimum * (Watt) | 4.6 | 5.2 -13% | 2.6 43% |
| Idle Average * (Watt) | 5.8 | 7.6 -31% | 4.9 16% |
| Idle Maximum * (Watt) | 6.1 | 9.1 -49% | 5.1 16% |
| Load Average * (Watt) | 12.4 | 14.4 -16% | 12.5 -1% |
| Load Maximum * (Watt) | 15.5 | 16.1 -4% | 11.7 25% |
* ... smaller is better
| Off / Standby | |
| Idle | |
| Load |
|
Key:
min: | |
提到“灵巧之极”,东芝在一些方面做得非常好,但没能让他们的新变形本发挥出最大的潜力。它的高光机身表面本意可能是让这款Satellite看起来更上档次,但我们认为这并不成功。它的机身质量十分不错,不过光滑的表面很容易沾染指纹。它的键盘中规中矩,但用它长时间打字可能会有些辛苦,因为它的键程很短,且按键的尺寸不太统一。不过它的触控板用起来很方便。
这款变形本配备了360度转轴,帮助实现设计中的灵活性和便携性。但它屏幕的低亮度和镜面材质很大程度上限制了户外使用。而它屏幕的窄可视角度则在平板模式下显得特别不便。我们的测试机配备了一颗64位处理器。我们对它的整体性能很满意,不过需要提醒用户注意的是它的节能处理器和集成显卡的性能仍然比较有限。L10在运行噪音控制方面表现非常优秀,因为它并没有使用散热风扇。在日常使用中它的电池可以坚持约4小时。遗憾的是,东芝并没有提供任何延长电池续航的选择,因此需要更长续航的用户可以考虑华硕 Transformer Book,它在测试中可以多坚持1小时24分钟。
考虑到仅400欧元(约3083人民币)的售价,11寸的东芝Satellite L10整体上是一款十分实用的变形本。之前我们也提到了,东芝为了节省成本而降低了屏幕和键盘的质量。考虑到售价,我们可以在一定程度上理解这样的设计,但我们仍然建议读者参考市场上其他的变形本产品,特别是华硕 Transformer Book。当然,后者只支持32位程序,不过它采用了IPS屏幕,因此屏幕的可视角度更广。
注:本文是基于完整评测的缩减版本,阅读完整的英文评测,请点击这里。

































