戴尔 Inspiron 13 7347 变形本简短评测
| |||||||||||||||||||||||||
Brightness Distribution: 81 %
Center on Battery: 315 cd/m²
Contrast: 1086:1 (Black: 0.29 cd/m²)
ΔE ColorChecker Calman: 6.72 | ∀{0.5-29.43 Ø4.79}
ΔE Greyscale Calman: 8.66 | ∀{0.09-98 Ø5}
Gamma: 2.56
CCT: 6840 K
| Dell Inspiron 13 7347 HD Graphics 4400, 4210U, Seagate ST500LM000 Solid State Hybrid Drive | Lenovo Yoga 2 13 HD Graphics 4400, 4010U, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Asus Transformer Book T300LA-C4006H HD Graphics 4400, 4200U, SanDisk SD6SB1M128G1002 | |
|---|---|---|---|
| Display | |||
| Display P3 Coverage (%) | 65.5 | 70.2 | |
| sRGB Coverage (%) | 96.2 | 96 | |
| AdobeRGB 1998 Coverage (%) | 67.7 | 70.3 | |
| Screen | 1% | -0% | |
| Brightness middle (cd/m²) | 315 | 269 -15% | 229 -27% |
| Brightness (cd/m²) | 301 | 249 -17% | 220 -27% |
| Brightness Distribution (%) | 81 | 86 6% | 79 -2% |
| Black Level * (cd/m²) | 0.29 | 0.4 -38% | 0.27 7% |
| Contrast (:1) | 1086 | 673 -38% | 848 -22% |
| Colorchecker dE 2000 * | 6.72 | 2.95 56% | 4.5 33% |
| Greyscale dE 2000 * | 8.66 | 4.19 52% | 5.52 36% |
| Gamma | 2.56 86% | 2.5 88% | 2.42 91% |
| CCT | 6840 95% | 6771 96% | 6227 104% |
| Color Space (Percent of AdobeRGB 1998) (%) | 62.1 | 62.59 | |
| Total Average (Program / Settings) | 1% /
1% | 0% /
-0% |
* ... smaller is better
| Cinebench R15 - CPU Multi 64Bit (sort by value) | |
| Dell Inspiron 13 7347 | |
| Lenovo Yoga 2 13 | |
| Asus Transformer Book T300LA-C4006H | |
| PCMark 7 Score | 3613 points | |
| PCMark 8 Home Score Accelerated v2 | 2156 points | |
| PCMark 8 Work Score Accelerated v2 | 3031 points | |
Help | ||
| 3DMark 11 - 1280x720 Performance (sort by value) | |
| Dell Inspiron 13 7347 | |
| Lenovo Yoga 2 13 | |
| Asus Transformer Book T300LA-C4006H | |
| 3DMark 06 Standard Score | 4160 points | |
| 3DMark 11 Performance | 717 points | |
| 3DMark Ice Storm Standard Score | 32095 points | |
| 3DMark Cloud Gate Standard Score | 3728 points | |
| 3DMark Fire Strike Score | 449 points | |
Help | ||
| low | med. | high | ultra | |
|---|---|---|---|---|
| Tomb Raider (2013) | 33 | 17 | 10 | |
| BioShock Infinite (2013) | 25 | 13 | 11 | 4 |
| GRID: Autosport (2014) | 65 | 21 | 13 | 12 |
Noise level
| Idle |
| 30.3 / 30.3 / 30.3 dB(A) |
| HDD |
| 30.3 dB(A) |
| Load |
| 33.8 / 32.9 dB(A) |
![]() | ||
30 dB silent 40 dB(A) audible 50 dB(A) loud |
||
min: | ||
(+) The maximum temperature on the upper side is 39.7 °C / 103 F, compared to the average of 35.4 °C / 96 F, ranging from 19.6 to 60 °C for the class Convertible.
(±) The bottom heats up to a maximum of 40.4 °C / 105 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 28.6 °C / 83 F, compared to the device average of 30.3 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 28.5 °C / 83.3 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 27.9 °C / 82.2 F (-0.6 °C / -1.1 F).
| Off / Standby | |
| Idle | |
| Load |
|
Key:
min: | |
| Dell Inspiron 13 7347 HD Graphics 4400, 4210U, Seagate ST500LM000 Solid State Hybrid Drive | Lenovo Yoga 2 13 HD Graphics 4400, 4010U, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Asus Transformer Book T300LA-C4006H HD Graphics 4400, 4200U, SanDisk SD6SB1M128G1002 | |
|---|---|---|---|
| Battery runtime | -2% | 96% | |
| Reader / Idle (h) | 8 | 7.1 -11% | 14.4 80% |
| H.264 (h) | 4.4 | 4.6 5% | 9.9 125% |
| WiFi (h) | 4.2 | 5 19% | 10.9 160% |
| Load (h) | 2 | 1.6 -20% | 2.4 20% |
戴尔在很多方面都做的很好:设计优秀的机身有高品质的表面材质和足够的稳定性,配合依然不算常见的360度旋转屏幕,使它可能的竞争对手变得很少。Inspiron 13 7000在同类产品中有很强的竞争力。它的屏幕比联想 Yoga 2 13或华硕 Transformer Book T300LA都更亮。它的性能也十分高,不过欠缺固态硬盘可能是它的一大弱点。
不过,这款Inspiron也有两个非常明显的缺点:竞争者的输入设备都更加优秀,更严重的问题是,它的电池续航在无线上网测试中只有很短的4小时。华硕在这方面遥遥领先。对不打算在移动中长时间使用这款变形本的用户来说,这个缺点造成的问题相对较小。
注:本文是基于完整评测的缩减版本,阅读完整的英文评测,请点击这里。



























