| AMD Ryzen 9 9950X3D | Granite Ridge | 16MB + 128MB | 170 | | 4300 ‑ 5700 | 16/32 | 80.2 | 350 | 6536 | 2259 | 42018 | 48.5 | 113 | 7783 | 163125 | 25682 | 3434 | 22405 | 342 | 2380 |
| Intel Core Ultra 9 285K | Arrow Lake-S | 40MB + 36MB | 125 | 250 | 3200 ‑ 5700 | 24/24 | 78.5 | 357.5n4 | 6451n4 | 2357.5n4 | 42404n4 | 45.35n2 | 123.5n2 | 7366n2 | 129706n2 | 25963n2 | 3283n2 | 21597.5n2 | 350n2 | 2531n2 |
| AMD Ryzen Threadripper PRO 7995WX | Storm Peak | 96MB + 384MB | 350 | | 2500 ‑ 5100 | 96/192 | 88.5 | 286 | 15842 | 1815 | 107681 | 56.9 | 38 | 7108 | 174189 | 55811 | 2702 | 25365 | 263 | 1976 |
| AMD Ryzen 9 9950X | Granite Ridge | 16MB + 64MB | 170 | | 4300 ‑ 5700 | 16/32 | 79.2 | 344 | 6335 | 2202 | 40924 | 45.1 | 118 | 7852 | 160423 | 23982 | 3408 | 21383 | 357 | 2451 |
| Intel Core i9-14900K | Raptor Lake | 32MB + 36MB | 125 | | 3200 ‑ 6000 | 24/32 | 77.3 | 324.5n2 | 6103n2 | 2262.5n2 | 39399.5n2 | 41.05n4 | 144.5n6 | 7932n4 | 145207n4 | 25199n9 | 3243n9 | 21397n9 | 334n3 | 2584n5 |
| Apple M4 Max (16 cores) | | 4MB | 90 | | 2592 ‑ 4512 | 16/16 | ~78.169% | 307 | 3647 | 2209 | 27595 | | 167 | | | | 3880 | 25760 | 353 | 2255 |
| AMD Ryzen 9 7950X | Raphael (Zen 4) | 16MB + 64MB | 170 | | 4500 ‑ 5700 | 16/32 | 74.4 | 315.5n6 | 5947.5n6 | 2000n6 | 36523n6 | 43.5n11 | 134n22 | 8118n12 | 157038n12 | 23897n32 | 2972n20 | 19810n20 | 303n7 | 2324.5n24 |
| Intel Core i9-13900K | Raptor Lake | 32MB + 36MB | 125 | | 3000 ‑ 5800 | 24/32 | 75.2 | 318n8 | 5805.5n8 | 2238.5n4 | 38271.5n4 | 40.7n5 | 140.5n10 | 7272n5 | 146984n5 | 24033n5 | 3070 | 20800 | 316n5 | 2580n5 |
| AMD Ryzen 9 7950X3D | Raphael (Zen4) | 16MB + 128MB | 120 | | 4200 ‑ 5700 | 16/32 | 74.9 | 326 | 5974 | 2053 | 36291 | 42.4 | 133 | 8321 | 159341 | 24343 | 2990 | 19960 | 313 | 2193 |
| AMD Ryzen 9 9955HX3D | Fire Range-HX (Zen 5) | 16MB + 128MB | 55 | | ‑ 5400 | 16/32 | 74.9 | 327n2 | 6042.5n2 | 2172n2 | 39065n2 | 42.5n2 | 123n2 | 7225.5n2 | 146944n2 | 23568.5n2 | 3184.5n4 | 20231n4 | 326.5n2 | 2264n3 |
| AMD Ryzen 9 9900X | Granite Ridge | 12MB + 64MB | 120 | | 4400 ‑ 5600 | 12/24 | 74.6 | 353 | 5008 | 2253 | 32172 | 38.7 | 151 | 8020 | 122724 | 21384 | 3429 | 20380 | 349 | 2289 |
| Intel Core Ultra 9 285HX | Arrow Lake-HX | 40MB + 36MB | 55 | 160 | 2100 ‑ 5500 | 24/24 | 74.6 | 324 | 6232 | 2185 | 40117 | 44.3 | 132 | 6822 | 128778 | 27010 | 3088 | 22104 | 316 | 2223 |
| AMD Ryzen 9 9955HX | Fire Range-HX (Zen 5) | 16MB + 64MB | 55 | | ‑ 5400 | 16/32 | 74 | 336.5n4 | 6083n4 | 2174n4 | 39518n4 | 42.75n4 | 124n4 | 7309.5n4 | 141698n4 | 22114n4 | 3224.5n4 | 19137n4 | 306.5n4 | 2202n4 |
| Intel Core Ultra 9 275HX | Arrow Lake-HX | 40MB + 36MB | 55 | 160 | 2100 ‑ 5400 | 24/24 | 72 | 335n19 | 5730n18 | 2194.5n18 | 36383n18 | 39.3n18 | 149n17 | 6678n18 | 117732n18 | 23051n18 | 3057n19 | 19535n19 | 333n16 | 2193n17 |
| Intel Core i7-14700K | Raptor Lake | 28MB + 33MB | 125 | 253 | 2500 ‑ 5600 | 20/28 | 70.1 | 313.5n2 | 5035n2 | 2160n2 | 33440.5n2 | 34.55n2 | 181.5n2 | 7195.5n2 | 126436n2 | 21565n2 | 2922n2 | 19147n2 | 308.5n2 | 2241n2 |
| AMD Ryzen AI Max+ 395 | Strix Halo | 16MB + 64MB | 55 | | 3000 ‑ 5100 | 16/32 | 69.8 | 317 | 4830 | 2034 | 29063 | 36.2 | 163 | 6540 | 121368 | 22023 | 2978 | 21269 | 317 | 2274 |
| AMD Ryzen AI Max+ PRO 395 | Strix Halo PRO | 16MB + 64MB | 55 | | 3000 ‑ 5100 | 16/32 | 62.5 | 307 | 4784 | 2003 | 30706 | 33 | 159 | 5613 | 109760 | 18251 | 2756 | 16855 | 225 | 1892 |
| AMD Ryzen 9 7900X | Raphael (Zen4) | 12MB + 64MB | 170 | | 4700 ‑ 5600 | 12/24 | 70.8 | 323n6 | 4820.5n6 | 2016.5n6 | 29300n6 | 36.85n6 | 166n5 | 8269n6 | 127195n6 | 20667.5n6 | 2990 | 18300 | 304.5n4 | 2370n6 |
| Intel Core i7-13700K | Raptor Lake | 24MB + 30MB | 125 | | 3400 ‑ 5400 | 16/24 | 68.4 | 303n2 | 4507.5n2 | 2116n2 | 30745n2 | 33.85n2 | 176.5n2 | 7061.5n2 | 111390n2 | 20190.5n2 | 2962 | 19249 | 301 | 2325 |
| AMD Ryzen 9 7945HX3D | Dragon Range-HX (Zen 4) | 16MB + 128MB | 55 | | 2300 ‑ 5400 | 16/32 | 69.6 | 311 | 5600 | 1935 | 32782 | 36.4 | 150 | 7573 | 136201 | 19875 | 2916 | 16957 | 328 | 2086 |
| AMD Ryzen 9 8945HX | Dragon Range refresh (Zen 4) | 16MB + 64MB | 55 | | 2500 ‑ 5400 | 16/32 |
| | | | | | | | | | | | | |
| AMD Ryzen 9 7945HX | Dragon Range-HX (Zen 4) | 16MB + 64MB | 55 | | 2500 ‑ 5400 | 16/32 | 68.3 | 308n9 | 5289n9 | 1940n9 | 33459n9 | 35.4n8 | 152n8 | 7381n9 | 139757n9 | 19745n9 | 2876n5 | 16765n5 | 289n8 | 2061n8 |
| Intel Core i9-14900HX | Raptor Lake-HX Refresh | 32MB + 36MB | 55 | 157 | 1600 ‑ 5800 | 24/32 | 67.6 | 310.5n36 | 4574n36 | 2181.5n36 | 30055n36 | 30.1n36 | 205n37 | 7151.5n36 | 115640n36 | 20002n36 | 3013n36 | 17606.5n36 | 303n24 | 2162n27 |
| Apple M4 Max (14 cores) | | 4MB | 80 | 80 | 2592 ‑ 4512 | 14/14 | ~95.415% | | | | | | | | | | 4004 | 23384 | | |
| Apple M4 Pro (14 cores) | | 4MB | 40 | 46 | 2592 ‑ 4512 | 14/14 | ~70.954% | | 3031 | 2269.5n2 | 23435n2 | | | | | | 3881.5n2 | 22526.5n2 | 345n2 | 2155n2 |
| Intel Core i9-14900 | Raptor Lake | 32MB + 36MB | 65 | 219 | 2000 ‑ 5800 | 24/32 | ~65.392% | 315 | 4793 | 2212 | 31070 | 31.6 | 263 | 7276 | 101652 | 17395 | 3022 | 15962 | | 2133 |
| Intel Core i9-13980HX | Raptor Lake-HX | 32MB + 36MB | 55 | | 1600 ‑ 5600 | 24/32 | 67.2 | 304.5n10 | 4717n10 | 2110n9 | 30273n10 | 31.6n9 | 190n9 | 6972n9 | 119244n9 | 20329n9 | 2881.5n2 | 17564n2 | 306n7 | 2080n7 |
| AMD Ryzen 7 9700X | Granite Ridge | 8MB + 32MB | 65 | | 3800 ‑ 5500 | 8/16 | 66.4 | 346 | 3178 | 2211 | 20485 | 26.4 | 244 | 7894 | 82553 | 14613 | 3373 | 16817 | 346 | 2174 |
| Intel Core i9-13950HX | Raptor Lake-HX | 32MB + 36MB | 55 | | 1600 ‑ 5500 | 24/32 | 65.2 | 297n7 | 4529n7 | 2096n7 | 28681n7 | 31n7 | 196n7 | 6754n7 | 116665n7 | 20036n7 | 2870.5n4 | 16156.5n4 | 291n9 | 1964n7 |
| AMD Ryzen 9 8940HX | Dragon Range refresh (Zen 4) | 16MB + 64MB | 55 | | 2400 ‑ 5300 | 16/32 | ~6615% | | | | | | | | | | 2767 | 16188 | | |
| Intel Core i9-13900HX | Raptor Lake-HX | 32MB + 36MB | 55 | | 1600 ‑ 5400 | 24/32 | 65 | 295n21 | 4487n21 | 2055n19 | 27844n22 | 29.4n21 | 202n21 | 6892.5n20 | 114430n20 | 19982n21 | 2720n2 | 16522.5n2 | 291n15 | 2113n15 |
| AMD Ryzen 9 7940HX | Dragon Range-HX (Zen 4) | 16MB + 64MB | 55 | | 2400 ‑ 5200 | 16/32 | ~58.631% | | | 1807 | 29400 | | | | | | 2751 | 16094 | | |
| AMD Ryzen 9 7900 | Raphael (Zen4) | 12MB + 64MB | 65 | | 3700 ‑ 5400 | 12/24 | 66.7 | 315 | 4020 | 1966 | 24776 | 31.2 | 199 | 7936 | 112881 | 17880 | 2990 | 15725 | 302 | 2322 |
| Intel Core i7-14700 | Raptor Lake | 28MB + 33MB | 65 | 219 | 1500 ‑ 5400 | 20/28 | 63.1 | 299 | 4061 | 2080 | 28398 | 27.4 | 214 | 6845 | 102982 | 15052 | 2876 | 14072 | 300 | 2048 |
| Apple M3 Max 16-Core | | | 78 | | 2748 ‑ 4056 | 16/16 | ~6469% | 271n2 | 3264n3 | 1959n2 | 24022n2 | | 195n2 | | | 22937.5n2 | 3126.5n2 | 21253.5n2 | | 2041.5n2 |
| Intel Core i9-12900K | Alder Lake | 14MB + 30MB | 125 | | 3200 ‑ 5200 | 16/24 | ~59.485% | 289n3 | 4057n3 | 2004.5n2 | 26125n2 | 29.5n2 | | 6575.5n2 | 97315.5n2 | 17776n2 | 2715 | 17450 | | 2308 |
| AMD Ryzen 9 9850HX | Fire Range-HX (Zen 5) | 12MB + 64MB | 45 | | 3000 ‑ 5200 | 12/24 |
| | | | | | | | | | | | | |
| Intel Core Ultra 7 255HX | Arrow Lake-HX | 30MB + 36MB | 55 | 160 | 2300 ‑ 5200 | 20/20 | 65.5 | 324.5n2 | 4455n2 | 2139n2 | 29463.5n2 | 32n2 | 184.5n2 | 6423n2 | 93240.5n2 | 19638.5n2 | 2923n3 | 16885n3 | 305.5n2 | 2020.5n2 |
| Intel Core Ultra 5 245K | Arrow Lake-S | 26MB + 24MB | 125 | 159 | 3600 ‑ 5200 | 14/14 | 64.9 | 322 | 3850 | 2132 | 25066 | 29.6 | 216 | 6477 | 77921 | 17760 | 3040 | 17575 | 318 | 2245 |
| Intel Core i5-14600K | Raptor Lake | 20MB + 24MB | 125 | | 3500 ‑ 5300 | 14/20 | 64.4 | 297 | 3640 | 2064 | 24491 | 28.6 | 223 | 6910 | 93235 | 17516 | 2879 | 17409 | 301 | 2310 |
| AMD Ryzen 7 9800X3D | Granite Ridge | 8MB + 96MB | 120 | 162 | 4700 ‑ 5200 | 8/16 | 68.1 | 328 | 3647 | 2080 | 23230 | 30.6 | 204 | 8392n3 | 90354n3 | 16531n26 | 3285n27 | 18202n27 | 337 | 2278.5n2 |
| AMD Ryzen 9 7845HX | Dragon Range-HX (Zen 4) | 12MB + 64MB | 55 | | 3000 ‑ 5200 | 12/24 | 61.6 | 295 | 4320 | 1852 | 26876 | 29.7 | 185 | 7018 | 106033 | 15068 | 2729 | 12585 | 282 | 1992 |
| AMD Ryzen 7 8840HX | Dragon Range refresh (Zen 4) | 12MB + 64MB | 55 | | 2900 ‑ 5100 | 12/24 |
| | | | | | | | | | | | | |
| AMD Ryzen 7 7700X | Raphael (Zen4) | 8MB + 32MB | 170 | | 4500 ‑ 5400 | 8/16 | ~62.685% | 315n2 | 3113.5n2 | 1987n2 | 19088n2 | 25.45n2 | 261n2 | 8074n2 | 85706.5n2 | 14131n2 | | | 301 | 2312.5n2 |
| AMD Ryzen 7 7700 | Raphael (Zen4) | 8MB + 32MB | 65 | | 3800 ‑ 5300 | 8/16 | ~61.485% | 308 | 3047 | 1930 | 18760 | 25 | 266 | 7880 | 85260 | 13929 | | | 295 | 2238 |
| AMD Ryzen 9 5950X | Vermeer (Zen 3) | 8MB + 64MB | 105 | | 3400 ‑ 4900 | 16/32 | ~53.869% | 266.5n2 | 4324n2 | 1614n2 | 26017n2 | 30.85n2 | | 6851.5n2 | 122978n2 | 16248n2 | | | | 1495 |
| Intel Core i5-13600K | Raptor Lake | 20MB + 24MB | 125 | | 3500 ‑ 5100 | 14/20 | ~61.385% | 287.5n2 | 3642n2 | 2000.5n2 | 24221n2 | 27.55n2 | 224n2 | 6377.5n2 | 89587n2 | 16670.5n2 | | | 288n2 | 2254n2 |
| Intel Core Ultra 5 235 | Arrow Lake-S | 26MB + 24MB | 65 | 121 | 3400 ‑ 5000 | 14/14 | 62.6 | 312 | 3642 | 2057 | 21677 | 25 | 278 | 6479 | 71174 | 17696 | 2971 | 17484 | 313 | 2131 |
| Intel Core Ultra 7 265HX | Arrow Lake-HX | 36MB + 36MB | 55 | 160 | 2300 ‑ 5300 | 20/20 |
| | | | | | | | | | | | | |
| Intel Core i7-14700HX | Raptor Lake-HX Refresh | 24MB + 30MB | 55 | 157 | 3900 ‑ 5500 | 20/28 | 62.9 | 294n7 | 3812n7 | 2103n7 | 24595n7 | 25.2n7 | 243n7 | 6895n7 | 98097n7 | 17691n7 | 2884n7 | 16326n7 | 274n5 | 2132n5 |
| AMD Ryzen 9 7840HX | Dragon Range-HX (Zen 4) | 12MB + 64MB | 55 | | 2900 ‑ 5100 | 12/24 | ~62.615% | | | | | | | | | | 2709 | 14822 | | |
| Intel Core i7-13850HX | Raptor Lake-HX | 24MB + 30MB | 55 | | 1500 ‑ 5300 | 20/28 | ~66.315% | | | | | | | | | | 2700 | 16782 | | |
| AMD Ryzen 5 9600X | Granite Ridge | 6MB + 32MB | 65 | | 3900 ‑ 5400 | 6/12 | 63.5 | 342n2 | 2691n2 | 2183.5n2 | 17528.5n2 | 23.4n2 | 285n2 | 7760n2 | 68266n2 | 12839.5n2 | 3320 | 15378 | 338.5n2 | 2108.5n2 |
| AMD Ryzen 7 7800X3D | Raphael (Zen4) | 8MB + 96MB | 120 | 162 | 4200 ‑ 5000 | 8/16 | 58.8 | 281.5n2 | 2878.5n2 | 1713n3 | 16817n3 | 23.25n2 | 282.5n2 | 7823.5n2 | 80312.5n2 | 12715n3 | 2634 | 14288 | 282 | 2216 |
| Intel Core i9-12900 | Alder Lake | 14MB + 20MB | 65 | | 2400 ‑ 5100 | 16/24 | ~46.285% | 262 | 3299 | 1825 | 18628 | 14.4 | | 5979 | 50152 | 8924 | 2500 | 13100 | | 1785 |
| Intel Core i7-13700 | Raptor Lake-S | 24MB + 30MB | 65 | | 2100 ‑ 5200 | 16/24 | 62.2 | 285n2 | 3692n2 | 2008.5n2 | 25369n2 | 27.25n2 | 250.5n2 | 6642.5n2 | 91604n2 | 17563.5n2 | 2761 | 15882 | 289.5n2 | 2168.5n2 |
| Intel Core i9-12950HX | Alder Lake-HX | 14MB + 30MB | 55 | | 1700 ‑ 5000 | 16/24 | 56.6 | 274n7 | 3107n7 | 1885n7 | 20263n7 | 22.5n7 | 302n5 | 6197n7 | 77003n7 | 15229n7 | 2603 | 12986 | 274n5 | 1889n5 |
| Intel Core i9-12900HX | Alder Lake-HX | 14MB + 30MB | 55 | | 1700 ‑ 5000 | 16/24 | ~59.485% | 278n8 | 3566n8 | 1912.5n8 | 23150n8 | 26n7 | 267n8 | 6336n7 | 86541n7 | 16311.5n8 | | | 275n5 | 2150.5n6 |
| AMD Ryzen 9 3950X | Matisse (Zen 2) | 8MB + 64MB | 105 | | 3500 ‑ 4700 | 16/32 | ~42.246% | 209 | 4002 | | | 15.8 | | 5340 | 99467 | 12363 | | | | |
| AMD Ryzen AI Max 390 | Strix Halo | 12MB + 64MB | 55 | | 3200 ‑ 5000 | 12/24 | ~70.315% | | | | | | | | | | 2901 | 17557 | | |
| AMD Ryzen AI Max PRO 390 | Strix Halo PRO | 12MB + 64MB | 55 | | 3200 ‑ 5000 | 12/24 | 61.1 | 303 | 3918 | 1976 | 24828 | 27.5 | 200 | 6124 | 93236 | 16182 | 2792.5n2 | 16065.5n2 | 294 | 1756 |
| Apple M4 Pro (12 cores) | | 4MB | 32 | 40 | 2592 ‑ 4512 | 12/12 | ~69.577% | 301.5n2 | 2708n3 | 2213n2 | 19206.5n2 | | 237 | | | 19529 | 3844n3 | 20458n3 | 351n2 | 2141n2 |
| Intel Core i7-14650HX | Raptor Lake-HX Refresh | 24MB + 30MB | 55 | 157 | 1600 ‑ 5200 | 16/24 | 58.4 | 285.5n2 | 3470.5n2 | 1969n2 | 20454n2 | 19.1n2 | 307n2 | 6529.5n2 | 81198.5n2 | 14697n2 | 2752.5n2 | 14451n2 | 277n2 | 2028.5n2 |
| AMD Ryzen AI 9 HX 375 | Strix Point-HX (Zen 5) | 12MB + 24MB | 54 | | 2000 ‑ 5100 | 12/24 | 58.5 | 301 | 3334 | 1988 | 21812 | 25.1 | 241 | 5856 | 77867 | 14728 | 2867 | 15220 | 277 | 1720 |
| AMD Ryzen AI 9 HX PRO 375 | Strix Point-HX (Zen 5) | 12MB + 24MB | 54 | | 2000 ‑ 5100 | 12/24 | ~63.715% | | | | | | | | | | 2792 | 14846 | | |
| AMD Ryzen AI 9 HX 370 | Strix Point-HX (Zen 5/5c) | 12MB + 24MB | 28 | 54 | 2000 ‑ 5100 | 12/24 | 59 | 307n18 | 3409.5n18 | 2018n19 | 21761n26 | 26.05n18 | 221n18 | 6135n18 | 80572.5n18 | 14301n19 | 2876n20 | 14896n20 | 262n18 | 1778n16 |
| AMD Ryzen AI 9 HX PRO 370 | Strix Point-HX PRO (Zen 5/5c) | 12MB + 24MB | 28 | 54 | 2000 ‑ 5100 | 12/24 | 55.6 | 191.4 | 3082 | 1939 | 18520 | 23.6 | 267 | 6054 | 74121 | 14518 | 2888n2 | 14402.5n2 | 280 | 1835 |
| Intel Core Ultra 9 285H | Arrow Lake-H | + 24MB | 45 | 115 | 4500 ‑ 5400 | 16/16 | 60.4 | 313.5n4 | 3079n4 | 2145n4 | 19347.5n4 | 22.35n4 | 350n4 | 6137n4 | 59492.5n4 | 15408n4 | 2917.5n6 | 16440n6 | 314n4 | 2118.5n4 |
| Intel Core i7-13700HX | Raptor Lake-HX | 24MB + 30MB | 55 | | 1500 ‑ 5000 | 16/24 | 55.6 | 272n11 | 3277n12 | 1875n11 | 20479n11 | 22.2n11 | 274n11 | 6166n11 | 78076n11 | 14435n12 | 2541n5 | 11793n5 | 268n9 | 1802.5n10 |
| Intel Core Ultra 7 265H | Arrow Lake-H | + 24MB | 28 | 115 | 4500 ‑ 5300 | 16/16 | ~64.415% | | | | | | | | | | 2907 | 14502 | | |
| AMD Ryzen 7 8745HX | Dragon Range refresh (Zen 4) | 8MB + 32MB | 55 | | 3600 ‑ 5100 | 8/16 |
| | | | | | | | | | | | | |
| Intel Core i7-12700K | Alder Lake | 12MB + 25MB | 125 | | 2700 ‑ 5000 | 12/20 | ~49.469% | 272 | 3325 | 1850.5n2 | 19784n2 | 20.5n2 | | 6269.5n2 | 73438.5n2 | 14016n2 | | | | 1999 |
| Intel Core 9 270H | Raptor Lake-H Refresh | 11.5MB + 24MB | 45 | 115 | 2000 ‑ 5800 | 14/20 | ~5915% | | | | | | | | | | 2662 | 13262 | | |
| Intel Core i9-13900HK | Raptor Lake-H | 11.5MB + 24MB | 45 | | 1900 ‑ 5400 | 14/20 | 53.5 | 279n3 | 2413n3 | 1960n3 | 16304n3 | 18.3n3 | 342n3 | 5864n3 | 67869n3 | 11285n4 | 2416n3 | 10195n3 | 279n3 | 1937n3 |
| Intel Core Ultra 7 255H | Arrow Lake-H | + 24MB | 28 | 115 | 4400 ‑ 5100 | 16/16 | 58.8 | 315n7 | 2837n7 | 2088.5n8 | 17981n8 | 22.2n7 | 332n7 | 6015.5n8 | 58324n8 | 14809n7 | 2883.5n8 | 15616n8 | 307n7 | 1923n7 |
| AMD Ryzen AI 9 365 | Strix Point (Zen 5) | | 54 | | 2000 ‑ 5000 | 10/20 | 56.7 | 303n7 | 2842n7 | 1992n7 | 18698n7 | 22.4n7 | 270n7 | 6017n7 | 69773n7 | 13115n7 | 2815n7 | 14262n7 | 265n8 | 1742n5 |
| Intel Core Ultra 9 185H | Meteor Lake-H | + 24MB | 45 | | 3800 ‑ 5100 | 16/22 | 54.1 | 268n17 | 2853n19 | 1812n17 | 18338n17 | 20.6n17 | 309n17 | 5560n17 | 71934n17 | 13566n17 | 2495n17 | 13974n17 | 260n17 | 1770n15 |
| Intel Core i5-14500 | Raptor Lake | 11.5MB + 24MB | 65 | 154 | 2600 ‑ 5000 | 14/20 | 51.6 | 273 | 2435 | 1917 | 15012 | 16.4 | 396 | 6198 | 54851 | 10543 | 2583 | 10644 | 262 | 1625 |
| Intel Core i9-13905H | Raptor Lake-H | 11.5MB + 24MB | 45 | | 1900 ‑ 5400 | 14/20 | 54.7 | 246n3 | 2857n3 | 2020n3 | 20034n3 | 21.2n3 | 302n3 | 5520n3 | 69892n3 | 13707n3 | 2404 | 14212 | 265.5n2 | 1883.5n2 |
| Intel Core i9-13900H | Raptor Lake-H | 11.5MB + 24MB | 45 | | 1900 ‑ 5400 | 14/20 | 55.7 | 279n26 | 2666.5n26 | 1964.5n26 | 17471n28 | 18.9n25 | 336n23 | 6276n25 | 70166n25 | 12890n26 | 2653.5n14 | 12644n14 | 283.5n20 | 1912n23 |
| Apple M3 Max 14-Core | | | 78 | | 2748 ‑ 4056 | 14/14 | ~58.123% | | | | | | | | | 19453 | 2847 | 17576 | | |
| Intel Core i7-13800H | Raptor Lake-H | 11.5MB + 24MB | 45 | | 1800 ‑ 5200 | 14/20 | 56.3 | 287 | 2765 | 2017 | 17591 | 20 | 337 | 6310 | 70500 | 12880 | 2766 | 12876 | 283 | 1823 |
| AMD Ryzen 9 5900X | Vermeer (Zen3) | 6MB + 64MB | 105 | | 3700 ‑ 4800 | 12/24 | ~46.669% | 250n5 | 2695n5 | 1527n5 | 16262n5 | 24.9n22 | | 6582n23 | 90443n23 | 11765n25 | | | | 1580n5 |
| Intel Core i9-10980XE | Cascade Lake | 18MB + 24.8MB | 165 | | 3000 ‑ 4600 | 18/36 | ~45.846% | 208n3 | 3744n3 | | | 27n2 | | 5370.5n2 | 93076.5n2 | 16480 | | | | |
| Intel Core i9-9980XE | Sky Lake-X | 18MB + 24.8MB | 165 | | 3000 ‑ 4400 | 18/36 | ~44.346% | 197.5n2 | 3735.5n2 | | | 26.05n2 | | 5110n2 | 93017.5n2 | 15780 | | | | |
| Intel Core i7-12850HX | Alder Lake-HX | 14MB + 25MB | 55 | | 1500 ‑ 4800 | 16/24 | ~50.285% | 260.5n2 | 2679n2 | 1720.5n2 | 16301.5n2 | 17.25n2 | 317n3 | 5762n2 | 61678.5n2 | 12302n2 | | | 232n2 | 1614.5n2 |
| AMD Ryzen AI 7 PRO 360 | Strix Point (Zen 5) | 8MB + 16MB | 28 | 54 | 2000 ‑ 5000 | 8/16 | 51.5 | 271 | 2023 | 1958 | 13794 | 17.2 | 388 | 5417 | 52491 | 10661 | 2699 | 12344 | 254 | 1676 |
| AMD Ryzen AI 7 350 | Krackan Point (Zen 5) | 8MB + 16MB | 28 | 54 | 2000 ‑ 5000 | 8/16 | 56 | 297.5n6 | 2514n6 | 1966n7 | 16474n7 | 21.7n6 | 317.5n6 | 6086.5n6 | 60055.5n6 | 12085n6 | 2864.5n6 | 13921n6 | 272.5n6 | 1849.5n6 |
| AMD Ryzen AI 7 PRO 350 | Krackan Point (Zen 5) | 8MB + 16MB | 28 | 54 | 2000 ‑ 5000 | 8/16 | ~59.315% | | | | | | | | | | 2720 | 13067 | | |
| AMD Ryzen Z2 Extreme | Strix Point (Zen 5) | 8MB + 16MB | 15 | | 2000 ‑ 5000 | 8/16 |
| | | | | | | | | | | | | |
| Intel Core i7-12800HX | Alder Lake-HX | 14MB + 25MB | 55 | | 1500 ‑ 4800 | 16/24 | ~51.185% | 260 | 3383 | 1812 | 22456 | 24.9 | | 5624 | 76947 | 14213 | 2494 | 14518 | | 1973 |
| Intel Core i7-14701TE | Raptor Lake | 16MB + 33MB | 45 | | 2100 ‑ 5200 | 8/16 |
| | | | | | | | | | | | | |
| Intel Core i9-12900HK | Alder Lake-H | 11.5MB + 24MB | 45 | | 1800 ‑ 5000 | 14/20 | 52.1 | 256n10 | 2811n10 | 1787n10 | 18330.5n10 | 20.2n10 | 421.5n2 | 5622.5n10 | 70991n10 | 13648n9 | 2204n2 | 10262.5n2 | 249n3 | 1903n7 |
| AMD Ryzen 7 7745HX | Dragon Range (Zen 4) | 8MB + 32MB | 55 | | 3600 ‑ 5100 | 8/16 | 59.3 | 294.5n2 | 2986n2 | 1850n2 | 18452.5n2 | 23.65n2 | 274.5n2 | 7259.5n2 | 79412.5n2 | 12920n2 | 2807 | 14825 | 281.5n2 | 2103n2 |
| Intel Core i5-13500 | Raptor Lake | 11.5MB + 24MB | 65 | 154 | 2500 ‑ 4800 | 14/20 | 49.8 | 256 | 2405 | 1780 | 14573 | 16.3 | 399 | 5887 | 55528 | 10322 | 2483 | 10348 | 254 | 1549 |
| Intel Core 7 250H | Raptor Lake-H Refresh | 11.5MB + 24MB | 45 | 115 | 1800 ‑ 5400 | 14/20 |
| | | | | | | | | | | | | |
| Intel Core Ultra 7 165H | Meteor Lake-H | + 24MB | 28 | | 3800 ‑ 5000 | 16/22 | 50.5 | 257n3 | 2641n3 | 1759n3 | 14551n3 | 15.2n2 | 435n2 | 5273n3 | 56997n3 | 12051.5n4 | 2421.5n4 | 12230.5n4 | 263n2 | 1692n3 |
| Intel Core Ultra 7 155H | Meteor Lake-H | + 24MB | 28 | | 3800 ‑ 4800 | 16/22 | 50.7 | 255n52 | 2450n56 | 1743n52 | 15028n52 | 16.65n50 | 380n51 | 5398n50 | 60595n50 | 12183.5n52 | 2409n52 | 12385n55 | 255n45 | 1685.5n50 |
| Intel Core i9-12900H | Alder Lake-H | 11.5MB + 24MB | 45 | | 1800 ‑ 5000 | 14/20 | 52.3 | 266n29 | 2576.5n28 | 1863.5n28 | 15946.5n28 | 17.75n28 | 376n17 | 5881n28 | 64908.5n28 | 12237n31 | 2384n10 | 10337.5n10 | 264n15 | 1872n22 |
| Intel Core i7-13705H | Raptor Lake-H | 11.5MB + 24MB | 45 | | 1800 ‑ 5000 | 14/20 | 55.7 | 273.5n2 | 2868.5n2 | 1874n2 | 18765n2 | 20.1n2 | 322n2 | 5999.5n2 | 75165n2 | 14322.5n2 | 2588n3 | 14502n3 | 267.5n2 | 1851n2 |
| Intel Core i7-13700H | Raptor Lake-H | 11.5MB + 24MB | 45 | | 1800 ‑ 5000 | 14/20 | 52.7 | 269n29 | 2496n29 | 1856n29 | 15474n29 | 16.8n29 | 386n29 | 6027n29 | 60842n29 | 11831n29 | 2610n13 | 11809n13 | 269n24 | 1760n26 |
| Intel Core Ultra 5 245HX | Arrow Lake-HX | 24MB + 26MB | 55 | 160 | 2600 ‑ 5100 | 14/14 |
| | | | | | | | | | | | | |
| Intel Core Ultra 5 235HX | Arrow Lake-HX | 24MB + 26MB | 55 | 160 | 2600 ‑ 5100 | 14/14 |
| | | | | | | | | | | | | |
| Intel Core i5-14500HX | Raptor Lake-HX Refresh | + 24MB | 55 | 157 | 1800 ‑ 5000 | 14/20 |
| | | | | | | | | | | | | |
